74émes Grand Prix d'Endurance les 24 Heures du Mans 2006 |
| Date: | June 17-18 | Track Length: | 13 650 m |
| Attendance: | Pole Position: | ||
| Entries: | Fastest Lap: | Tom Kristensen, 3'31.211" laps 65 | |
| Practiced: | Distance: | ||
| Starters: | 50 | Average Speed: | 215.409 km/h |
| Classified: | 22 |
Tyres: M = Michelin, P = Pirelli, Y = Yokohama, D = Dunlop, K = Kumho |
| Pos | Clas- sific. | # | Team / Entrant Car - Engine / Tuner | Drivers, Nationality | Engine Vol (cc) | Engine Type | Tyres | Group | Laps Km Time (of ret) | Reason Out |
| 1 | 1 | 8 | Audi Sport Team Joest, D Audi R10 TDI | Frank Biela, D Emanuele Pirro, I Marco Werner, D | 5499 tc Diesel | V12 | M | LMP1 | 380 | |
| 2 | 2 | 17 | Pescarolo Sport, F Pescarolo C60 Hybride - Judd GV5 S2 | Eric Hélary, F Franck Montagny, F Sebastien Loeb, F DNS Erik Comas, F | 4997 | V10 | M | LMP1 | 376 | |
| 3 | 3 | 7 | Audi Sport Team Joest, D | Rindaldo 'Dindo' Capello, I Allan McNish, GB Tom Kristensen, DK | 5499 tc Diesel | V12 | M | LMP1 | 367 | |
| 4 | 4 | 64 | Corvette Racing, USA Corvette C6-R / Katech Engines Developments | Oliver Gavin, GB Olivier Beretta, F Jan Magnussen, DK DNS Ron Fellows, CDN DNS Johnny O'Connell, USA | 6993 | V8 | M | GT1 | 355 | |
| 5 | 5 | 16 | Pescarolo Sport, F Pescarolo C60 Hybride - Judd GV5 S2 | Nicolas Minassian, F Erik Comas, F Emmanuel Collard, F DNS Jean-Christophe Boullion, F DNS Sebastien Loeb, F | 4997 | V10 | M | LMP1 | 352 | |
| 6 | 6 | 007 | Aston Martin Racing, GB Aston Martin DBR9 | Thomas Enge, CS Darren Turner, GB Andrea Piccini, I DNS Nicholas Kiesa, DK | 5993 | V12 | M | GT1 | 350 | |
| 7 | 7 | 72 | Luc Alphand Aventures, F Corvette D5-R / Katech Engines Developments | Jerôme Policand, F Patrice Goueslard, F Luc Alphand, F DNS Anthony Beltoise, F | 6997 | V8 | M | GT1 | 346 | |
| 8 | 8 | 25 | RML, GB MG Lola EX264 (B05/42) - AER | Mike Newton, GB Thomas Erdos, BR Andy Wallace, GB | 1995 tc | S4 | M | LMP2 | 343 | |
| 9 | 9 | 62 | Russian Age Racing, RUS Aston Martin DBR9 | David Brabham, AUS Nelson Piquet Jr, BR Antonio Garcia, E DNS Nikolay Formenko, RUS DNS Nathan Kinch, GB | 5993 | V12 | M | GT1 | 343 | |
| 10 | 10 | 009 | Aston Martin Racing, GB Aston Martin DBR9 | Stephane Sarrazin, F Pedro Lamy, P Stephane Ortelli, F DNS Jason Bright, AUS | 5993 | V12 | M | GT1 | 342 | |
| 11 | 11 | 66 | ACEMCO Motorsports, USA Saleen S7R / Hutter | Terry Borcheller, USA Johnny Mowlem, GB Christian Fittipaldi, BR | 6999 | V8 | M | GT1 | 337 | |
| 12 | 12 | 63 | Corvette Racing, USA Corvette C6-R / Katech Engines Developments | Ron Fellows, CDN Johnny O'Connell, USA Max Papis, I DNS Oliver Gavin, GB DNS Olivier Beretta, MC | 6993 | V8 | M | GT1 | 327 | |
| 13 | 13 | 24 | Binnie Motorsports, USA Lola B05/42 - Zytek | William 'Bill' Binnie, USA Yojiro Terada, J Allen Timpany, GB | 3397 | V8 | M | LMP2 | 326 | |
| 14 | 14 | 27 | Miracle Motorsports, USA Courage C65 - AER | Andy Lally, USA John Macaluso, USA Ian James, GB DNS James Gue, USA | 1995 tc | S4 | K | LMP2 | 324 | |
| 15 | 15 | 81 | Team LNT, GB Panoz Esperante - Ford / Elan Power Products | Lawrence Tomlinson, GB Richard Dean, GB Tom Kimber-Smith, GB DNS Warren Hughes, GB | 4998 | V8 | P | GT2 | 321 | |
| 16 | 16 | 83 | Seikel Motorsport, D Porsche 911 GT3 RS / Farnbacher Racing | Lars-Erik Nielsen, DK Pierre Ehret, D Dominik Farnbacher, D DNS Tim Bergmeister, D DNS Tony Burgess, CDN DNS Phillip Collin, USA | 3598 | F6 | Y | GT2 | 320 | |
| 17 | 17 | 87 | Scuderia Ecosse, GB Ferrari 430 GT / Michelotto | Andy Kirkaldy, GB Chris Niarchos, CDN Tim Mullen, GB | 3998 | V8 | M | GT2 | 311 | |
| 18 | 18 | 80 | Flying Lizard Motorsports, USA Porsche 911 GT3 RS / Porsche USA | Johannes van Overbeek, USA Seth Neiman, USA Patrick Long, USA DNS Jon Fogarty, USA DNS Lonnie Pechnik, USA DNS Marc Lieb, D | 3598 | F6 | M | GT2 | 309 | |
| 19 | 19 | 33 | Intersport Racing, USA Lola B05/40 - AER | Clinf Field, USA Liz Halliday, USA Duncan Dayton, USA | 1995 tc | S4 | G/Y | LMP2 | 297 | |
| 20 | 20 | 22 | Rollcentre Racing, GB Radical SR9 - Judd XV | Martin Short, G Joao Barbosa, P Stuart Moseley, GB DNS Tim Greaves, GB | 3395 | V8 | D | LMP2 | 294 | |
| 21 | 21 | 32 | Barazi Epsilon, F Courage C65 - AER | Juan Barazi, DK/ANG Michael Vergers, NL Neil Cunningham, NZ | 1995 tc | S4 | M | LMP2 | 294 | |
| 22 | 22 | 93 | Team Taisan Advan, J Porsche 911 GT3 RSR / Mid-West Racing | Kazuyuki Nishizawa, J Shinichi Yamaji, J Philip Collin, USA | 3598 | F6 | GT2 | GT2 | 291 | |
| 23 | NC | 73 | Gordon Racing Team / Ice Pol Racing Team, B Porsche 911 GT3 RSR | Yves-Emmanuel Lambert, F Christian Lefort, B Romain Ianetta, F | 3795 | F6 | D | GT2 | 282 | |
| 24 | NC | 2 | Zytek Engineering, GB / Team Essex Invest, DK Zytek 06S Hybrid - Zytek ZB408 | John Nielsen, DK Casper Elgaard, DK Philip Andersen, DK | 3997 | V8 | M | LMP1 | 269 | |
| 25 | NC | 19 | Chamberlain - Synergy Motorsport, GB Lola B06/10 - AER | Bob Berridge, GB Gareth Evans, GB Peter Owen, GB | 3596 tc | V8 | D | LMP1 | 267 | |
| 26 | NC | 20 | Pierre Bruneau, F Pilbeam LMP2 - Judd XV | Chris MacAllister, USA Marc Rostan, F Simon Pullan, GB DNS Pierre Bruneau, F | 3397 | V8 | M | LMP2 | 244 | |
| 27 | NC | 53 | JLOC Isao Noritake, J Lamborghini Murcielago GT RG-1 / Brever Technical Developments | Marco Apicella, I Kouji Yamanishi, J Yasutaka Hinoi, J DNS Takao Wada, J | 5990 | V12 | P | GT1 | 283 | |
| 28 | DNF | 89 | Sebah Automotive Ltd, GB Porsche 911 GT3 RSR | Xavier Pompidou, F Christian Ried, D Thorkild Thyrring, DK | 3598 | F6 | D | GT2 | 256 13:40 | Axle |
| 29 | DNF | 9 | Creation Autosportif Ltd, GB Creation CA06 Hybrid - Judd GV5 | Giuseppe 'Beppe' Gabbiani, I Felipe Ortiz, CH/BOL Jamie Campbell-Walter, GB DNS Nicolas Minassian, F | 4997 | V10 | M | LMP1 | 240 13:00 | Engine |
| 30 | DNF | 50 | Larbre Compétition Team, F Ferrari 550 Maranello / Prodrive | Patrick Bornhauser, F Gabriele Gardel, CH Jean Luc Blanchemain, F DNS Pedro Lamy, P DNS Vincent Vosse, B | 5853 | V12 | M | GT1 | 222 | Clutch |
| 31 | DNF | 76 | IMSA Performance Matmut, F Porsche 911 GT3 RSR | Luca Riccitelli, I Raymond Narac, F Romain Dumas, F DNS Sebastien Dumez, F DNS Claude Bouchut, F | 3795 | F6 | D | GT2 | 211 10:30 | |
| 32 | DNF | 86 | Spyker Squadron b.v., NL Spyker C8 Spyder GT2-R - Audi | Jonny Kane, GB Jeroen Bleekemolen, NL Mike Hezemans, NL | 3782 | V8 | D | GT2 | 202 08:05 | Engine |
| 33 | DNF | 67 | Convers MenX Team, RUS Ferrari 550 Maranello / Prodrive | Peter Kox, NL Robert Pergl, CS Alexei Vasiliev, RUS | 5983 | V12 | M | GT1 | 196 08:04 | Crash |
| 34 | DNF | 91 | T2M Motorsport, J Porsche 911 GT3 RS / T2M | Yutaka Yamagishi, J Jean-René de Fournoux, F Miroslav 'Miro' Konopka, SVK DNS Vanina Ickx, B DNS Georges Fourgeois, F/CDN DNS Romain Dumas, F DNS Xavier Pompidou, F | 3598 | F6 | Y | GT2 | 196 | |
| 35 | DNF | 39 | Chamberlain - Synergy Motorsport / ASM Team / Racing for Portugal, GB/P Lola B05/40 - AER | Miguel Amaral, P Miguel Angel de Castro, E Warren Hughes, GB DNS Pedro Chaves, P DNS Angel Burgueño, P | 1995 tc | S4 | D | LMP2 | 196 10:29 | Gearbox |
| 36 | DNF | 6 | Lister Storm Racing, GB Lister Storm LMP Hybrid - Lister LS1 (Chevrolet) | Gavin Pickering, GB Jens Möller, DK Nicolas Kiesa, DK DNS Andrea Belicchi, I DNS Stefano Zonca, I | 5993 | V8 | D | LMP1 | 192 08:52 | Crash |
| 37 | DNF | 14 | Racing for Holland, NL Dome S101-HB - Judd GV5 | Jan Lammers, NL Alex Yoong, MAL Stefan Johansson, S | 4996 | V10 | D | LMP1 | 182 06:00 | Crash |
| 38 | DNF | 12 | Courage Compétition, F Courage LC70 - Mugen MF458S / M-Tec | Gregor Fisken, GB Alexander Frei, CH Sam Hancock, GB DNS Haruki Kurosawa, J | 4498 | V8 | Y | LMP | 171 08:02 | Engine |
| 39 | DNF | 90 | Petersen Motorsports / White Lightning Racing, USA Porsche 911 GT3 RSR | Jörg Bergmeister, D Tracey Krohn, USA Niclas Jönsson, S DNS Patrick Long, USA DNS Michael Petersen, USA | 3598 | F6 | M | GT2 | 148 04:17 | Crash |
| 40 | DNF | 30 | Gerard Welter, F WR LMP - Peugeot | Julien Briche, F Frédéric Houchard, F Patrice Roussel, F | 1999 tc | S4 | P | LMP2 | 134 09:30 | Crash |
| 41 | DNF | 5 | Swiss Spirit, CH Courage LC70 - Judd GV5 | Harold Primat, CH/F Marcel Fässler, CH Philipp Peter, A/CH | 4997 | V10 | M | LMP1 | 132 03:10 | Gearbox |
| 42 | DNF | 61 | Russian Age Racing, RUS Ferrari 550 Maranello | Nigel Smith, GB Tim Sugden, GB Christian Vann, GB DNS Peter Hardman, GB | 5853 | V12 | M | GT1 | 124 02:35 | Engine |
| 43 | DNF | 98 | Noël del Bello, F Porsche 911 GT3 RS / Oreca Magny-Cours | Patrick Bourdais, F Tom Cloet, B Adam Sharpe, GB DNS Christophe Tinseau, F DNS Jean-Luc Maury-Laribiere, F | 3598 | F6 | M | GT2 | 115 02:56 | Crash |
| 44 | DNF | 36 | Paul Belmondo Racing, F Courage C65 - Ford / Mécachrome | Claude-Yves Gosselin, F Karim Ojjeh, SAU Pierre Ragues, F | 3398 | V8 | P | LMP2 | 84 00:35 | Gearbox |
| 45 | DNF | 37 | Paul Belmondo Racing, F Courage C65 - Ford / Mécachrome | Jean-Bernard Bouvet, F Didier André, F Yann Clairay, F DNS Paul Belmondo, F | 3398 | V8 | P | LMP2 | 48 21:44 | Crash |
| 46 | DNF | 35 | G-Force Racing, B Courage C65 - Judd XV | Ed Morris, GB Jean-Francois Leroch, F Frank Hahn, B | 3397 | V8 | D | LMP2 | 47 23:28 | Gearbox |
| 47 | DNF | 85 | Spyker Squadron b.v., NL Spyker C8 Spyder GT2-R - Audi | Peter Dumbreck, GB Donny Crevels, NL Tom Coronel, NL DNS Jonny Kane, GB DNS Peter Kox, NL | 3782 | V8 | D | GT2 | 40 22:45 | Engine |
| 48 | DNF | 13 | Courage Competition, F Courage LC70 - Mugen MF4598S / M-Tec | Shinji Nakano, J Haruki Kurosawa, J Jean-Marc Gounon, F | 4498 | V8 | Y | LMP1 | 35 21:25 | Gearbox |
| 49 | DNF | 77 | Multimac Motorsport - Team Panoz, CDN Panoz Esperante - Ford / Elan Power Products | Scott Maxwell, CDN Gunnar Jeannette, USA Tom Milner, USA DNS David Brabham, AUS DNS Sebastien Bourdais, F | 4998 | V8 | P | GT2 | 34 22:05 | Electrical |
| 50 | DNF | 69 | BMS Scuderia Italia, I Aston Martin DBR9 / Prodrive | Christian Pescatori, I Fabrizio Gollin, I Fabio Babini, I | 5993 | V12 | - | GT1 | 3 17:42 | Crash |
| 51 | DNS | 84 | Team Icer Brakes, E Ferrari F430 GT | Jesus Diaz Villaroel, E Tomas Saldana, E Javier Macias, E | 3998 | V8 | D | GT2 |
Reserve entries
| 52 | 10 | Creation Autosportif Ltd, GB Creation CA06 Hybrid - Judd GV5 | 4997 | V10 | M | LMP1 | ||||
| 53 | 23 | Rollcentre Racing, GB Radical SR9 - Judd XV | 3395 | V8 | D | LMP2 | ||||
| 54 | 31 | Rachel Welter, F WR LMP2 Hybrid - Peugeot | 1999 tc | S4 | LMP2 | |||||
| 55 | 40 | Kruse Motorsport, GB Courage C65 - Judd XV | 3395 | V8 | LMP2 | |||||
| 56 | 82 | Team LNT, GB Panoz Esperante GT2-LM - Ford | 4998 | V8 | P | GT2 | ||||
| 57 | 83 | Seikel Motorsport, D Porsche 911 GT3 RS | Tim Bergmeister, D Tony Burgess, CDN Phillip Collin, USA | 3598 | F6 | GT2 | ||||
| 58 | 94 | Flying Lizard Motorsports, USA Porsche 911 GT3 RS | 3598 | F6 | GT2 | |||||
| 59 | 96 | Farnbacher Racing, D Porsche 911 GT3 RS | Horst Farnbacher, D Dirk Werner, D Marco Seefried, D Ian Baas, USA | 3795 | F6 | GT2 |