21émes Grand Prix d`Endurance les 24 Heures du Mans 1953 |
| Date: | June 13-14, warm & dry | Track Length (m): | 13 492 |
| Attendance: | Pole Position: | --- | |
| Entries: | Fastest Lap: | Alberto Ascari, Ferrari, 4:27.4 = 181.642 km/h | |
| Practiced: | 71 | Distance (km): | 4088.064 |
| Starters: | 60 | Average Speed (km/h): | 170.336 |
| Classified: | 26 |
| Pos | Clas- sific. | # | Team / Entrant Car - Engine | Drivers | Engine Vol (cc) | Engine Type | Group | Laps Km Hour | Reason Out Notes |
| 1 | 1 | 18 | Jaguar Cars Ltd, GB Jaguar C-type (XK-120C) | Tony Rolt, GB Duncan Hamilton, GB DNS Stirling Moss, GB DNS Peter Walker, GB DNS Mortimer Morris-Goodall, GB DNS Roger Laurent, B | 3441 | 6 | 304 4088.064 | ||
| 2 | 2 | 17 | Jaguar Cars Ltd, GB Jaguar C-type (XK-120C) | Stirling Moss, GB Peter Walker, GB DNS Tony Rolt, GB DNS Mortimer Morris-Goodall, GB DNS Roger Laurent, B DNS Ian Stewart, GB | 3441 | 6 | 300 4041.190 | ||
| 3 | 3 | 2 | Briggs Cunningham, USA Cunningham C5-R - Chrysler | Phil Walters, USA John Fitch, USA DNS Roy A. Sherman, USA DNS Sherwood Johnston, USA | 5454 | V8 | 299 4020.330 | ||
| 4 | 4 | 19 | Jaguar Cars Ltd, GB Jaguar C-type (XK-120C) | Peter Whitehead, GB Ian Stewart, GB DNS Mortimer Morris-Goodall, GB DNS Roger Laurent, B DNS Tony Rolt, GB DNS Duncan Hamilton, GB | 3441 | 6 | 297 4000.670 | ||
| 5 | 5 | 15 | Scuderia Ferrari, I Ferrari 340 (375 MM ?) MM Berlinetta Pininfarina | Count Paolo Marzotto, I Giannino Marzotto, I DNS Guilio Cabianca, I | 4102 | V12 | 294 3956.600 | ||
| 6 | 6 | 35 | Automobiles Gordini, F (Amdée Gordini ? Equipe Gordini ?) Gordini T24 S | Maurice Trintignant, F Harry Schell, F/USA | 2473 | 6 | 293 3945.470 | ||
| 7 | 7 | 1 | Briggs Cunningham, USA Cunningham C4-R - Chrysler | Briggs Cunningham, USA William 'Bill' Spear, USA DNS Sherwood Johnston, USA DNS Miles Collier, USA | 5454 | V8 | 290 3906.600 | ||
| 8 | 8 | 7 | Automobiles Talbot-Darraq SA, F Talbot Lago T26GS | "Pierre Levegh" (Pierre Bouillin), F Charles Pozzi, F | 4483 | 6 | 276 3772.300 | ||
| 9 | 9 | 20 | Ecurie Francorchamps, B Jaguar C-type (XK-120C) | Roger Laurent, B Charles de Tornaco, B DNS Jacques Swaters, B | 3441 | 6 | 275 3702.810 | ||
| 10 | 10 | 3 | Briggs Cunningham, USA Cunningham C4-RK - Chrysler | Charles 'Chas' Moran, USA 'John' Gordon Bennet, USA DNS Sherwood Johnston, USA DNS René Dreyfus, F/USA | 5454 | V8 | 269 3623.190 | ||
| 11 | 11 | 11 | Nash Healey Inc, GB Nash-Healey Sports | Leslie Johnson, GB Bert Hadley, GB DNS Jimmy Stewart, GB DNS Pierre Veyron, F DNS Yves Giraud-Cabantous, F | 4143 | 6 | 265 3570.430 | ||
| 12 | 12 | 34 | Donald Healey Motor Co, GB Austin Healey 100 | Johnny Lockett, GB Maurice Gatsonides, NL DNS Bob Foster, GB DNS Ken Rudd, GB | 2664 | 4 | 257 3462.670 | ||
| 13 | 13 | 39 | Automobiles Frazer-Nash Ltd, GB Frazer-Nash Le Mans Touring Coupe | Ken Wharton, GB Laurence Mitchell, GB | 1979 1971? | 6 | 253 3410.930 | ||
| 14 | 14 | 33 | Donald Healey Motor Co, GB Austin Healey 100 | Marcel Becquart, F Gordon Wilkins, GB | 2664 | 4 | 252 3381.650 | ||
| 15 | 15 | 45 | (Dr Ing hcF) Porsche KG, D Porsche 550 Coupé | Richard von Frankenberg, D Paul Frère, B DNS Huschke von Hanstein, D DNS Heinz Brendel, D DNS Helmut Polensky, D | 1488 | F4 | 247 3332.030 | ||
| 16 | 16 | 44 | (Dr Ing hcF) Porsche KG, D Porsche 550 Coupé | Helm Glöckler, D Hans Herrmann, D | 1488 | F4 | 247 3330.640 | ||
| 17 | 17 | 57 | Automobiles Deutch et Bonnet, F DB HBR - Panhard | René Bonnet, F André Moynet, F | 745 | F2 | 237 3192.010 | ||
| 18 | 18 | 48 | Automobili OSCA, I OSCA MT-4 1100 Coupé | Dr Mario Damonte, I "Heldé (Pierre-Louis Dreyfus), F | 1093 | 4 | 232 3127.050 | ||
| 19 | 19 | 58 | Automobiles Deutsch et Bonnet, F DB HBR - Panhard | Marc Gignoux, F Marc Azéma, F | 745 | F2 | 231 3110.010 | ||
| 20 | 20 | 50 | Automobiles Panhard et Levassor, F Panhard X89 | Charles Plantivoux, F Guy Lapchin, F DNS Georges Trouis, F DNS Leopold Biaggini, | 851 | F2 | 227 3062.390 | ||
| 21 | 21 | 61 | Automobiles Panhard et Levassor, F Panhard X88 | Pierre Chancel, F Robert Chancel, F DNS Georges Trouis, F | 611 | F2 | 223 3008.590 | ||
| 22 | 22 | 51 | Automobiles Panhard et Levassor, F Panhard X87 | Raymond Stempert, F Georges Schwartz, F DNS Georges Trouis, F | 851 | F2 | 218 2941.020 | ||
| 23 | 23 | 53 | RNU Renault, F Renault 4 CV 1063 | Jean-Louis Rosier, F Robert Schollemann, F | 747 | 4 | 218 2937.460 | ||
| 24 | 24 NC | 60 | Automobiles Panhard et Levassor, F Panhard X85 | Jean Hémard, F Jean de Montrémy, F DNS Georges Trouis, F DNS André Guerne, F | 611 | F2 | 212 2852.490 | ||
| 25 | 25 NC | 66 | Alexis Constantin, F Constantin 203C - Peugeot | Alexandre 'Alexis' Constantin, F Michel Aunaud, F | (1290) 2580 | 4 s/c | 200 2690.100 | ||
| 26 | 26 NC | 56 | Juste-Emile Vernet / Jean Pairard, F VP 166R - Renault | Just-Emile Vernet, F Jean Pairard, F | 747 | 4 | 183 2466.600 | ||
| 27 | DNF | 12 | Scuderia Ferrari, I Ferrari 340/375 MM Berlinetta Pinin Farina | Alberto Ascari, I Luigi Villoresi, I DNS Umberto Masetti, I DNS Guiseppe 'Nino' Farina, I | 4494 | V12 | 229 20h | Clutch | |
| 28 | DNF | 41 | Borgward GmbH, D Borgward Hansa 1500 Rennsport Coupé | Jacques Poch, F Edmond Mouche, F | 1498 | 4 | 228 23h | Engine (overheating) | |
| 29 | DNF | 63 | Scuderia Lancia, I Lancia D.20 Compr. | Clemente Biondetti, I Jose Froilan Gonzalez, RA DNS Robert Manzon, F | (2693) 5386 | V6 s/c | 213 212 ? 21h | Engine | |
| 30 | DNF | 27 | Aston Martin Ltd, GB (David Brown ?) Aston Martin DB3S | Eric Thompson, GB Dennis Poore, GB DNS Pat Griffith, GB | 2922 | 6 | 182 18h | Engine | |
| 31 | DNF | 16 | Luigi Chinetti, I/USA Ferrari 340 MM Vignale S | Luigi Chinetti, I/USA Tom Cole Jr, USA* DNS Jean Lucas, F | 4102 | V12 | 175 16h | *Fatal accident | |
| 32 | DNF | 31 | Scuderia Lancia, I Lancia D.20 Compr. | Robert Manzon, F Louis Chiron, MC | (2693) 5386 | V6 s/c | 174 18h | Engine | |
| 33 | DNF | 49 | (Dr Ing hcF) Porsche KG, D Porsche 356 | Auguste Veuillet, F Petermax Müller, D | 1091 | F4 | 147 18h | Engine | |
| 34 | DNF | 40 | Automobiles Frazer-Nash Ltd, GB (Bob Gerard ?) Frazer-Nash Mk II LM Coupé | Bob Gerard, GB David Clark, GB DNS D.H. Murray, GB DNS Dennis Moore, GB | 1979 1971? | 6 | 135 13h | Engine, fan | |
| 35 | DNF | 23 | S.p.A. Alfa Romeo, I Alfa Romeo 6C/3000 CM (Competizione Maggiorata) | Karl Kling, D Fritz Riess, D | 3495 | 6 | 133 12h | Rear axle | |
| 36 | DNF | 21 | S.p.A. Alfa Romeo, I Alfa Romeo 6C/3000 CM (Competizione Maggiorata) | Consalvo Sanesi, I Piero Carini, I | 3495 | 6 | 125 12h | Gearbox | |
| 37 | DNF | 9 | Automobiles Talbot-Darraq SA, F Talbot Lago T26GS | Guy Mairesse, F Georges Grignard, F DNS Lucien Vincent, F | 4483 | 6 | 120 119? 12h | Engine | |
| 38 | DNF | 30 | Scuderia Lancia, I Lancia D.20 Compr. | Piero Taruffi, I Umberto Maglioli, I | (2693) 5386 | V6 s/c | 117 119? 12h | Electrical | |
| 39 | DNF | 46 | Gustave Olivier, F Porsche 356 | Gustave Olivier, F Eugène Martin, F | 1086 | F4 | 115 18h | Engine | |
| 40 | DNF | 55 | Jacques Lecat, F Renault 4 CV 1063 | Jacques Lecat, F Henri Senfftleben, F | 747 | 4 | 84 12h | Engine | |
| 41 | DNF | 36 | Automobiles Gordini, F (Amedée Gordini ? Equipe Gordini ?) Gordini T15 S | Roberto Miéres, RA Jean Behra, F DNS André Guelfi, F | 2262 | 6 | 84 83? 10h | Gearbox/rear axle | |
| 42 | DNF | 47 | Rees T. Makins, USA OSCA MT-4 1300 | Fred Wacker Jr, USA Phil Hill, USA DNS Rees T. Makins, USA | 1343 | 4 | 80 10h | Transmission | |
| 43 | DNF | 26 | Aston Martin Ltd, GB (David Brown ?) Aston Martin DB3S | George Abecassis, GB Roy Salvadori, GB DNS Pat Griffith, GB DNS Reg Parnell, GB | 2922 | 6 | 74 10h | Clutch | |
| 44 | DNF | 38 | Bristol Aeroplane Co, GB Bristol 450 Coupe | Tommy Wisdom, GB Jack Fairman, GB DNS Maurice D. Wilson, GB DNS Graham Whitehead, GB | 1979 | 6 | 70 10h | Accident Connecting rod? | |
| 45 | DNF | 32 | Scuderia Lancia, I Lancia D.20 Compr. | Felice Bonetto, I Luigi 'Gino' Valenzano, I DNS Jose Froilan Gonzalez, RA | (2693) 5836 | V6 s/c | 66 65? 6h | Starter, axle | |
| 46 | DNF | 5 | Allard Motor Co, GB Allard J2R - Cadillac | Zora Arkus-Duntov, USA Ray Merrick, USA | 5428 | V8 | 65 10h | Engine | |
| 47 | DNF | 67 | Capt. Marceau Crespin, F Gordini T15 S | André Guelfi, F Roger Loyer, F DNS Marceau Crespin, F DNS Jean Lucas, F DNS Jean Behra, F | 1491 | 4 | 40 39? 10h | Engine ? Gearbox ? | |
| 48 | DNF | 8 | Automobiles Talbot-Darraq SA, F Talbot Lago T26GC | Elie Bayol, F Louis Rosier, F DNS André Simon, F DNS "Pagnibon" (Pierre Boncompagni, F)* | 4483 | 6 | 37 4h | Transmission *Driver diseased | |
| 49 | DNF | 54 | RNU Renault, F Renault 4 CV 1063 | Louis Pons, F Jean Redélé, F | 747 | 4 | 35 4h | Engine ? Out of fuel | |
| 50 | DNF | 37 | Bristol Aeroplane Co, GB Bristol 450 Coupé | Lance Macklin, GB Graham Whitehead, GB DNS Maurice D. Wilson, GB DNS Jack Fairman, GB | 1979 | 6 | 29 10h | Fire, accident Connecting rod ? | |
| 51 | DNF | 42 | Borgward GmbH, D Borgward Hansa 1500 Rennsport Coupé | Hans-Hugo Hartmann, D Adolf Brudes, D DNS Max Nathan, D | 1498 | 4 | 29 4h | Out of fuel | |
| 52 | DNF | 6 | André Chambas, F Talbot Lago T26GS Compresseur | Charles de Cortanze, F André Chambas, F DNS André Morel, F | (4483) 8966 | 6 | 24 4h | Brakes, accident | |
| 53 | DNF | 22 | S.p.A. Alfa Romeo, I Alfa Romeo 6C/3000 CM (Competizione Maggiorata) | Juan Manuel Fangio, RA Onofre Marimón, RA (DND) | 3495 | 6 | 22 3h | Engine (piston) | |
| 54 | DNF | 25 | Aston Martin Ltd, GB (David Brown ?) Aston Martin DB3S | Reg Parnell, GB Peter Collins, GB (DND) DNS Pat Griffith, GB DNS Geoff Duke, GB | 2922 | 6 | 16 2h | Accident | |
| 55 | DNF | 52 | RNU Renault, F Renault 4 CV 1063 | Yves Lesur, F (DND) André Briat, F | 747 | 4 | 14 7h | Engine | |
| 56 | DNF DQ | 14 | Scuderia Ferrari, I Ferrari 340 MM Pinin Farina Coupé | Guiseppe 'Nino' Farina, I (DND) Mike Hawthorn, GB DNS Umberto Masetti, I DNS Luigi Villoresi, I | 4102 | V12 | 12 2h | Disqualified: Refuelling brake fluid | |
| 57 | DNF | 10 | Nash Healey Inc, GB Nash-Healey Sports | Pierre Veyron, F (DND) Yves Giraud-Cabantous, F | 4143 | 6 | 9 | Oil pressure | |
| 58 | DNF | 59 | Ets Monopole, F Monopole X84 - Panhard | Eugéne Dussous, F Pierre Flahault, F (DND) | 612 | F4 | 9 7h | Engine | |
| 59 | DNF | 62 | Ets Fiat Dagrada, F Fiat 8V 'Dagrada' | Don Giovanni 'Johnny' Lurani (-Cernuschi) (Comte di Calvenzano), I (DND) Norbert Jean Mahé, F DNS Angelo Dagrada, I DNS Ovidio Capelli, I | 1996 | V8 | 8 1h | Ignition Push-rod ? | |
| 60 | DNF | 4 | Allard Motor Co, GB Allard J2R - Cadillac | Sidney Allard, GB Philip Fotheringham-Parker, GB (DND) | 5428 | V8 | 4 2h | Brakes Chassis ? | |
| 61 | DNS | 43 | Borgward GmbH, D Borgward 1500 Rennsport Coupé | Adolf Brudes von Breslau, D Karl-Heinz Schäufele, D Max Nathan, D | 1498 | 4 | Accident in practice | ||
| 62 | DNS | 28 | Empresa Nacional de Autocamiones SA, (ENASA), E (Pegaso, E ?) Pegaso Z102 Barchetta Touring Le Mans | Juan Jover, E Prince Paul Metternich, D DNA Celso Fernandez, E | 2816 | V8 | Accident in practice | ||
| 63 | DNS | 29 | Empresa Nacional de Autocamiones SA, (ENASA), E (Pegaso, E ?) Pegaso Z102 Barchetta Touring Le Mans | Joaquin Palacio Pover, E Pablo Julio Reh Cardona, E Celso Fernandez, E | 2816 | V8 | Accident in practice ? Withdrew ? | ||
| 64 | DNS | 24 | Automobiles Gordini, F (Amedée Gordini ? Equipe Gordini ?) Gordini | Jean Behra, F Jean Lucas, F | 3000 | 8 | Reserve entry? Suspension ? | ||
| 65 | DNS | 69 | Peter C.T. Clark, GB Aston Martin DB2 | Peter Clark, GB Thomas M. Meyer, GB DNA Jack Scott, GB | 2600 | 6 | Reserve entry | ||
| 66 | DNS | 72 | Jean Hebert, F Renault 4CV 1063 | Jean Hebert, F James Scott, GB Arthur L. Jones, GB | 747 | 4 | Reserve entry | ||
| 67 | DNS | 74 | Jacques Faucher, F Renault 4CV 1063 | Jacques Faucher, F Pierre Laine, F | 747 | 4 | Reserve entry | ||
| 68 | DNS | 64 | Automobiles Talbot-Darraq SA, F Talbot Lago T26GS | Jean Blanc, F - | 4483 | 6 | Withdrawn | ||
| 68 | DNS | 65 | René Marchand, F Jaguar C-Type (XK120-C) | René Marchand, F Johnny H. Simone, F Armand Roboly, F | 3441 | 6 | Reserve entry | ||
| 69 | DNS | 68 | S.p.A. Alfa Romeo, I Alfa Romeo 6C/3000 CM | Antonio Stagnoli, I Pietro Palmieri, I | 3495 | 6 | Reserve entry | ||
| 70 | DNS | 70 | Automobili Osca, I Osca MT-4 | Phil Stiles, USA Bob Said, USA DNA George Moffet, DNA Edgar Fronteras, | 4 | Reserve entry | |||
| 71 | DNS | 18T | Jaguar Cars Ltd, GB Jaguar C-Type (XK120-C) | Norman Dewis, GB DNA Stirling Moss, GB | 3441 | 6 | T-car | ||
| 72 | DNS/ DNP | 33 | Donald Healey Motor Co, GB Austin Healey 100 | Gordon Wilkins, GB Marcel Becquart, F Ken Rudd, GB | 2664 | 6 | |||
| 73 | DNA | 15 | William Spear, USA Ferrari 340 Mexico Vignale | William 'Bill' Spear, USA - | 4101 | V12 | Not accepted | ||
| 74 | DNA | 16 | Pierre-Louis Dreyfus, F Ferrari 340 America | "Heldé" (Pierre-Louis Dreyfus), F - | 4101 | V12 | Reserve entry | ||
| 75 | DNA | 23 | Frank C. LeGallais, GB Jaguar C-Type (XK120-C) | Frank C. Le Gallais, GB Otway Plunkett, GB | 3441 | 6 | Not accepted | ||
| 76 | DNA | 25 | Edgar B. Wadsworth, GB Aston Martin DB3 | Edgar B. Wadsworth, GB Robert Dickson, GB | 2922 | 6 | Reserve entry | ||
| 77 | DNA | 32 | Franco Cornacchia, I Ferrari 250 MM Berlinetta Pinin Farina | Franco Cornacchia, I Dorino Serafini, I | 2953 | V12 | Not accepted | ||
| 78 | DNA | 33 | McAfee, USA Ferrari 250 MM | Ernie McAfee, USA Jack McAfee, USA | 2953 | V12 | Not accepted | ||
| 79 | DNA | 45 | Donald Healey Motor Co, GB Austin-Healey 100 | - - | 2664 | 6 | Not accepted | ||
| 80 | DNA | 48 | Empresa Nacional de Autocamiones SA, (ENASA), E (Pegaso, E ?) Pegaso Z102 Barchetta Touring Le Mans | Joaquin Palacio Pover, E Pablo Julio Reh Cardona, E | 2816 | V8 | Reserve entry | ||
| 81 | DNA | 50 | André Clermont, F Siata | André Clermont, F Julian Clermont, F | Not accepted | ||||
| 82 | DNA | 51 | Porfirio Rubirosa, DR Ferrari 166 MM Series II Vignale | Porfirio Rubirosa, DR Pierre Leygonie, F | 1995 | V12 | Not accepted | ||
| 83 | DNA | 53 | Bristol Aeroplane Co, GB Bristol 450 | Tommy Wisdom, GB - | 1979 | 6 | Reserve entry | ||
| 84 | DNA | 57 | Automobiles Frazer Nash Ltd, GB Frazer Nash Le Mans | Bob Gerard, GB David Clark, GB | 1979 | 6 | Not accepted | ||
| 85 | DNA | 58 | Raymond Chalut-Natal, F BMW 328 | Raymond Chalut-Natal, F Roland Mercier, F | 1979 | 6 | Reserve entry | ||
| 86 | DNA | 59 | Rodney F. Peacock, GB Frazer Nash Targa Florio | Rodney 'Roy' F. Peacock, GB Gerry A. Ruddock, GB | 1979 | 6 | Reserve entry | ||
| 87 | DNA | 63 | Singer Ltd, GB Singer SM 1500 | Jacques Savoye, F Marcel Renault, F | 1500 | Reserve entry | |||
| 88 | DNA | 64 | Jean Blanc, F Talbot Sport LM | Jean Blanc, F Georges Grignard, F | 6 | Not accepted | |||
| 89 | DNA | 66 | Automobiles Gordini, F Gordini T15 S | - - | 2262 | 6 | Reserve entry | ||
| 90 | DNA | 67 | Jean de Giroude, F Gordini TTM | Jean de Giroude, F - | 1100? | Reserve entry | |||
| 91 | DNA | 69 | Nigel H. Mann, GB Aston Martin DB2 | Nigel H. Mann, GB Mortimer Morris-Goodall, GB | 2600 | 6 | Reserve entry | ||
| 92 | DNA | 71 | Allard Motor Co, GB Allard J2R - Cadillac | - - | 5428 | V8 | Not accepted | ||
| 93 | DNA | 72 | Cyril Kieft, GB Kieft - MG | Alfred P. Hitchings, GB Arthur L. Jones, GB | 1500? | Reserve entry | |||
| 94 | DNA | 73 | Automobiles Deutsch & Bonnet, F DB HBR - Panhard | Georges Trouis, F Élie Bayol, F | F2 | Not accepted | |||
| 95 | DNA | 74 | Automobili Osca, I Osca MT-4 | Jacques Peron, F Paul Van de Kaart, B | 4 | Not accepted | |||
| 96 | DNA | 75 | P. Garcynski, F Panhard Dyna | Yves Dommee, F Serge Dzouilleau, F René Breuil, F | 750? | F2 | Reserve entry | ||
| 97 | DNA | 77 | (Dr Ing HcF) Porsche KG, D Porsche 356 | Heinz Brendel, D Constantin von Berkheim, D | 1091 | F4 | Not accepted | ||
| 98 | DNA | 83 | Max Deblon, F Renault 4CV 1063 | Max Deblon, F - | 747 | 4 | Reserve entry | ||
| 99 | DNA | 88 | RNU Renault, F Renault 4CV 1063 | - - | 747 | 4 | Reserve entry | ||
| 100 | DNA | 89 | RNU Renault, F Renault 4CV 1063 | - - | 747 | 4 | Reserve entry | ||
| 101 | DNA | 90 | RNU Renault, F Renault 4CV 1063 | - - | 747 | 4 | Reserve entry | ||
| 102 | DNA | 91 | RNU Renault, F Renault 4CV 1063 | - - | 747 | 4 | Reserve entry | ||
| 103 | DNA | 97 | Stanguellini, I Stanguellini Bialbero - Fiat | - - | 750? 1100? | 4 | Reserve entry | ||
| 104 | DNA | 100 | Automobiles Panhard et Levassor, F Panhard X85 | Pierre Hémard, F André Guerne, F | 750? | F2 | Not accepted | ||
| 105 | DNA | 101 | Patrick Gaillard, F Panhard X84 | - - | 750? | F2 | Not accepted | ||
| 106 | DNA | 105 | Poulain Fréres, F Fiat 1500 | Jean-Maurice Poulain, F Michel Poulain, F André Racchise, F | 1500? | 4 | Not accepted | ||
| 107 | DNA | 106 | Nardi et Co, I Nardi 4CV - Panhard | - - | 750? | F2 | Not accepted | ||
| 108 | DNA | 107 | Nardiet Co, I Nardi 4CV - Panhard | - - | 750? | F2 | Not accepted | ||
| 109 | DNA | 108 | Michel Aunaud, F Renault 4CV 1063 | Michel Aunaud, F Georges Stevens, F | 747 | 4 | Reserve entry | ||
| 110 | DNA | 111 | Roger Loyer, F Gordini 18C | Roger Loyer, F - | 1500? | Not accepted | |||
| 111 | DNA | 112 | Roberto Bonomi, RA Ferrari 340 | Roberto Bonomi, RA Roberto Miéres, RA | 4101 | V12 | Reserve entry | ||
| 112 | DNA | 114 | RNU Renault, F Renault 4CV 1063 | - - | 747 | 4 | Reserve entry | ||
| 113 | DNA | 115 | RNU Renault, F Renault 4CV 1063 | - - | 747 | 4 | Reserve entry | ||
| 114 | DNA | 116 | Emmanuel Baboin, F Lancia Aurelia | Emmaneul Baboin, F - | 2000? | Not accepted | |||
| 115 | DNA | 117 | Tom Cole Jr, USA Ferrari 340 America | - - | 4101 | V12 | Not accepted | ||
| 116 | DNA | Allard Motor Co, GB Frazer Nash Palm Beach - Ford | - - | 1495 | Reserve entry | ||||
| 117 | DNA | Automobiles Panhard et Levassor, F Panhard | - - | 750? | F2 | Not accepted | |||
| 118 | DNA | Automobiles Panhard et Levassor, F Panhard | - - | 750? | F2 | Not accepted | |||
| 119 | DNA | Automobiles Panhard et Levassor, F Panhard | - - | 750? | F2 | Not accepted | |||
| 120 | DNA | Automobiles Panhard et Levassor, F Panhard | - - | 750? | F2 | Not accepted | |||
| 121 | DNA | Fernand Pousse, F Panhard | - - | 750? | F2 | Not accepted | |||
| 122 | DNA | Louis Pons, F DB HBR - Panhard | - - | 750? | F2 | Not accepted | |||
| 123 | DNA | Automobiles Deutsch et Bonnet, F DB HBR - Panhard | - - | 750? | F2 | Not accepted | |||
| 124 | DNA | Angelo Dagrada, I (Ets Fiat Dagrada ?) Dagrada - Fiat | - - | 500 ? | |||||
| 125 | DNA | Automobiles Frazer Nash Ltd, GB Frazer Nash - Armstrong-Siddely | - - | 3435 | 6 | ||||
| 126 | DNA | Jim Kimberly, USA Ferrari 340 MM | Jim Kimberly, USA Paul O'Shea, USA | 4101 | V12 | Not accepted | |||
| 127 | DNA | 92 | Jean-Louis Rosier, F Renault 4CV 1063 | Jean-Louis Rosier, F Jean Estager, F | 747 | 4 | Reserve entry |
Class Winners:
| Index of Performance (7th Annual Cup) | Pierre Chancel / Robert Chancel | Panhard |
| 19th Biennial Cup | Pierre Chancel / Robert Chancel | Panhard |
| 5001 - 8000cc | Phil Walters / John Fitch | Cunningham - Chrysler |
| 3001 - 5000cc | Tony Rolt / Duncan Hamilton | Jaguar C-type |
| 2001 - 3000cc | Maurice Trintignant / Harry Schell | Gordini |
| 1501 - 2000cc | Ken Wharton / Laurence Mitchell | Frazer-Nash |
| 1101 - 1500cc | Rickard von Frankenberg / Paul Frère | Porsche 356 |
| 751 - 1100 | Mario Damonte / "Helde" (Pierre-Louis Dreyfus) | OSCA |
| 501 - 750 | René Bonnet / André Moynet | D.B. - Panhard |