| 62èmes Grand Prix d'Endurance les 24 Heures du Mans 1994 Circuit de la Sarthe |
| Date: | June 19-20, warm & sunny | Track Length (m): | 13 600 m |
| Attendance: | 140 000 | Pole Position: | Alain Ferté, Courage C32 - Porsche, 3:51.05 = 211.902 km/h |
| Entries: | 80 + | Fastest Lap: | Thierry Boutsen, Dauer Porsche, 3:52.54 = 210.544 km/h |
| Practiced: | Distance (km): | 4678.4 | |
| Starters: | 48 | Average Speed (km/h): | 195.238 |
| Classified: | 18 |
| Pos | Classi- fic. | # | Team / Entrant Car - Engine | Drivers, Nationality | Engine Vol (cc) | Engine Type | Group | Laps / Km / Hour | Reason Out |
| 1 | 1 | 36 | Le Mans Porsche Team, D Dauer (Porsche) 962 GT LM - Porsche | Yannick Dalmas, F Hurley Haywood, USA Mauro Baldi, I | 2994 tc | F6 | LM GT1 | 344 4678.400 | |
| 2 | 2 | 1 | SARD Company Ltd, J (Toyota Team SARD) Toyota 94C-V LM (RV94) | Eddie Irvine, IRL Mauro Martini, I Jeff Krosnoff, USA DNS Roland Ratzenberger, A | 3576 tc | V10 | LMP1 /C90 | 343 4664.800 | |
| 3 | 3 | 35 | Le Mans Porsche Team, D Dauer (Porsche) 962 GT LM - Porsche | Hans-Joachim Stuck Jnr, D Danny Sullivan, USA Thierry Boutsen, B DNS Hurley Haywood, USA DNS Mauro Baldi, I | 2994 tc | F6 | LM GT1 | 343 4664.800 | |
| 4 | 4 | 4 | Nisso Trust Racing Team, J Toyota 94C-V LM (RV94) | Steven Andskär, S George Fouché, ZA Bob Wollek, F DNS Lionel Robert, F | 3576 tc | V10 | LMP1 /C90 | 328 4460.800 | |
| 5 | 5 | 75 | Clayton Cunningham Racing Intl, USA Nissan 300 ZX Turbo | Steve Millen, NZ Johnny O'Connell, USA John Morton, USA | 2960 tc | V6 | IMSA GTS | 317 4311.200 | |
| 6 | 6 | 5 | Gulf Oil Racing, GB Kremer CK8 Spyder - Porsche | Derek Bell, GB Robin Donovan, GB Jürgen Lässig, D | 3000 tc | F6 | LMP1 /C90 | 316 4297.600 | |
| 7 | 7 | 9 | Courage Compétition, F Courage C32LM - Porsche | Jean-Louis Ricci, F Andy Evans, USA Philippe Olczyk, B | 2994 tc | F6 | LMP1 /C90 | 310 4216.000 | |
| 8 | 8 | 52 | Societé Larbre Compétition, F Porsche 911 Carrera RSR | Jésus Pareja, E Dominique Dupuy, F Carlos Palau, E DNS Alain Gadal, F DNS Bruno Ilien, F DNS de Puiseliere, F | 3800 tc | F6 | LM GT2 | 307 4175.200 | |
| 9 | 9 | 54 | Ecurie Biennoise, CH Porsche 911 Carrera RSR | Enzo Calderari, CH Lilian Bryner, CH Renato Mastropietro, I | 3800 tc | F6 | LM GT2 | 299 4066.400 | |
| 10 | 10 | 59 | Konrad Motorsport, A Porsche 911 Carrera RSR | Cor Euser, NL Patrick Huisman, NL Matiaz Tomlje, SLO DNS Franz Konrad, A DNS Antonio Herrmann de Azevedo, BR DNS Bernd Netzeband, D DNS Dirk Layer DNS Larran | 3800 tc | F6 | LM GT2 | 295 4012.000 | |
| 11 | 11 | 57 | Repsol Ferrari España, E Ferrari 348 LM | Prince Alfonso de Orleans Bourbon, E Tomas Saldana, E Andres Vilarino, E | 3405 | V8 | LM GT2 | 276 | |
| 12 | 12 | 40 | Rent-a-Car Racing Team, F (Luigi Racing, B) Dodge Viper R/T 10 | René Arnoux, F Justin Bell, GB Bertrand Balas, F DNS Claude Ballot-Léna, F | 7990 | V10 | LM GT1 | 273 | |
| 13 | 13 | 60 | Societé Legeay Sports Méca., F Alpine A610 Turbo - Renault | Benjamin Roy, F Luc Galmard, F Jean-Claude Police, F DNS? Jacques Bazille, F | 2996 tc | V6 | LM GT2 | 272 | |
| 14 | 14 | 48 | Kremer Honda Racing, D Honda NSX | Armin Hahne, D Christophe Bouchut, F Bertrand Gachot, B/F/EUR | 2977 3200? | V6 | LM GT2 | 257 | |
| 15 | 15 | 74 | Team ArtNature, Mazda RX 7 GTO | Yojiro Terada, J Franck Fréon, F Pierre de Thoisy, F | 2616 | Rotor | IMSA GTS | 250 | |
| 16 | 16 | 46 | Kremer Honda Racing, D Honda NSX | Philippe Favre, CH Hideki Okada, J Kazuo Shimizu, J DNS Akahiko Nakaya, J DNS Duhamel, | 2977 | V6 | LM GT2 | 240 | |
| 17 | 17 | 68 | Agusta Racing Team, I Venturi 400 GTR - PRV | Jean-Louis Sirera, F Antonio Puig, E Xavier Camp, E | 2975 tc | V6 | LM GT2 | 225 | |
| 18 | 18 | 47 | Kremer Honda Racing / Kunimitsu, D Honda NSX | Kunimitsu Takahashi, J Keiichi Tsuchiya, J Akira Iida, J | 2977 | V6 | LM GT2 | 222 | |
| 19 | NC | 41 | Rent-a-Car Racing Team, F (Luigi Racing, B) Dodge Viper R/T 10 | Francois Migault, F Denis Morin, F Philippe Gache, F | 7990 | V10 | LM GT1 | 225 | |
| 20 | NC | 30 | BBA Sport et Compétition, F Venturi 600 LM | Jean-Luc Maury-Laribiére, F Bernard Chauvin, F Hervé Poulain, F DNS Patrick Camus, F DNS Ferdinand de Lesseps, F DNS Jacques Tropenat, F | 3000 | V6 | LM GT1 | 221 | |
| 21 | NC | 37 | ADA Engineering Ltd, GB De Tomaso Pantera 200 - Ford | Dominic Chappell, GB Jonathan Baker, GB Phil Andrews, GB | 5000 | V8 | LM GT1 | 210 | |
| 22 | NC | 6 | ADA Engineering Ltd, GB (ADA - Team Nippon) Porsche 962 GTi | Jun Harada, J Miss Tomiko Yoshikawa, J Masahiko Kondo, J | 3000 tc | F6 | LMP1 /C90 | 189 | |
| 23 | NC | 65 | Agusta Racing Team, I Venturi 400 GTR - PRV | Stéphane Ratel, F Franz Hunkeler, CH Edouard Chaufour, F DNS S. Meyers, DNS Bernard Chauvin, F | 3000 tc | V6 | LM GT2 | 137 | |
| 24 | DNF | 34 | Michel Hommel, F Bugatti EB110 Supersport | Alain Cudini, F Eric Hélary, F Jean-Christophe Boullion, F DNS Jean-Pierre Malcher, F | 3500 tc | V12 | LM GT1 | 230 24 h | Accident |
| 25 | DNF | 2 | Courage Compétition, F Courage C32LM - Porsche | Henri Pescarolo, F Alain Ferté, F Franck Lagorce, F DNS Pierre-Henri Raphanel, F DNS Eric van der Poele, B DNS Lionel Robert, F | 3000 tc | F6 | LMP1 /C90 | 142 11 h | Engine |
| 26 | DNF/ DQ | 51 | Callaway Sport Inc., USA Callaway SuperNatural Corvette | Frank Jelinski, D Boris Said III, USA Michel Maisonneuve, F | 6200 | V8 | LM GT2 | 142 14 h | Disqualifed, outside assistance |
| 27 | DNF | 31 | Agusta Racing Team, I Venturi 600 LM - PRV | Riccardo 'Rocky' Agusta, I Michel Krine, F Almo Coppelli, I DNS Luigi Taverna, I DNS Michel Vermesse, F | 3000 tc | V6 | LM GT1 | 115 12 h | Engine |
| 28 | DNF | 3 | Courage Compétition, F Courage C32LM - Porsche | Lionel Robert, F Pascal Fabre, F Pierre-Henri Raphanel, F DNS Henri Pescarolo, F DNS Philippe Olszyk, B | 3000 tc | F6 | LMP1 /C90 | 107 9 h | Engine |
| 29 | DNF | 38 | Sté Jacadi Racing, F Venturi 500 LM (600 LM?) - PRV | Michel Ferté, F Olivier Grouillard, F Michel Neugarten, B | 3000 tc | V6 | LM GT1 | 107 12 h | Engine |
| 30 | DNF | 21 | Welter Racing, F WR LM93 - Peugeot | Patrick Gonin, F Pierre Petit, F (B?) DNS Marc Rostan, F DNS Alan Lamouille, F DNS Stéphane Ortelli, F DNS Jean-Francois Yvon, F | 2000 tc | V6 | LMP2 | 104 11 h | Engine |
| 31 | DNF | 33 | PN Racing / Konrad Motorsport, A Porsche 911 Turbo | Franz Konrad, A Antonio Hermann de Azevedo, BR 'Mike Sommer', D | 3600 tc | F6 | LM GT1 | 100 11 h | Engine |
| 32 | DNF | 7 | Stealth Engineering / SBF, F ALD C289 (298 ?) - BMW | Dominique Lacaud, F Sylvain Boulay, F Bernard Robin, F | 3500 | 6 | LMP1 /C90 | 96 12 h | Engine |
| 33 | DNF | 49 | Porsche Flymo Mobil Alméras, F (Societé Larbre Compétition) Porsche 911 Carrera RSR | Jacques Lafitte, F Jacques Alméras, F Jean-Marie Alméras, F | 3800 | F6 | LM GT2 | 94 10 h | Accident |
| 34 | DNF | 22 | Welter Racing, F WR LM93 - Peugeot | Hervé Regout, B Jean-Fancois Yvon, F Jean-Paul Libert, B DNS Patrick Gonin, F DNS Stéphane Ortelli, F | 2000 tc | V6 | LMP2 | 86 11 h | Engine |
| 35 | DNF | 58 | Seikel Motorsport, D Porsche 968 Turbo RS | Dr Thomas Bscher, D Lindsy Owen-Jones, GB John Nielsen, DK | 3000 tc | F6 | LM GT2 | 84 9 h | Accident |
| 36 | DNF | 20 | Didier Bonnet, F Debora LMP294 - Alfa Romeo | Georges Tessier, F Pascal Dro, F Bernard Santal, CH | 3000 | LMP2 | 79 11 h | Accident Engine ? | |
| 37 | DNF | 8 | Roland Bassaler Alpa LM - Ford | Nicolas Minassian, F Patrick Bourdais, F Olivier Couvreur/Couvrier, F | 3500 | LMP1 /C90 | 64 12 h | Suspension | |
| 38 | DNF | 50 | Societé Larbre Compétition, F Porsche 911 Carrera RSR | Pierre Yver, F Jack Leconte, F Jean-Luc Chéreau, F DNS Joel Gouhier, F DNS Bertrand Balas, F | 3800 | F6 | LM GT2 | 62 6 h | Accident |
| 39 | DNF | 62 | Lotus Sport / Chamberlain Engineering, GB Lotus Esprit S300 Turbo | Richard Piper, GB Peter Hardman, GB Olindo Iacobelli, F Stephen Watson, ZA Hilton Cowie, ZA | 2200 tc | LM GT2 | 59 6 h | Accident | |
| 40 | DNF | 45 | Heico Service GmbH, D Porsche 911 Carrera RSR | Ulrich 'Ulli' Richter, D Karl-Heinz Wlazik, D Dirk Ebeling, D | 3800 | F6 | LM GT2 | 57 6 h | Engine |
| 41 | DNF | 55 | Simpson Engineering, GB Ferrari 348 LM | Robin Smith, GB "Stingbrace" (Sebastiani), I Tetsuya Ota, J | 3405 | V8 | LM GT2 | 57 13 h | Clutch |
| 42 | DNF | 29 | Strandell (Obermaier Racing), S/D Ferrari F40 Turbo | Anders Olofsson, S Sandro Angelastro, CH Massimiliano Angelelli, I DNS? Luciano della Noce, I | 2998 tc | V8 | LM GT1 | 51 9 h | Electronics |
| 43 | DNF | 63 | Chamberlain Engineering, GB Harrier LR9 Spyder - Ford | Rob Wilson, NZ David Brodie, GB William Hewland, GB | 2000 | LM GT2 | 45 11 h | Suspension | |
| 44 | DNF | 56 | Elf Haberthur Racing, CH (Scuderia Chico d'Oro) Porsche 911 Turbo | Olivier Haberthur, CH Patrice Goueslard, F Patrick Vuillaume, F | 3800 3600? tc | F6 | LM GT2 | 42 56? 8 h | Turbo |
| 45 | DNF | 66 | Bristow Racing / Erik Henriksen, GB / N Porsche 911 Carrera RSR | Ray Bellm, GB Harry Nuttall, GB Charles Rickett, GB DNS Erik Henriksen, N DNS Bill Farmer, NZ | 3800 tc | F6 | LM GT2 | 34 4 h | Engine |
| 46 | DNF | 61 | Lotus Sport / Chamberlain Engineering, GB Lotus Esprit S300 Turbo | Thorkild Thyrring, DK Klaas Zwart, NL Andreas Fuchs, D DNS David Kennedy, IRL | 2200 tc | LM GT2 | 28 7 h | Rear wheel | |
| 47 | DNF | 76 | Clayton Cunningham Racing Inc., USA Nissan 300 ZX V6 | Eric van de Poele, B Paul Gentilozzi, USA Shunji Kasuya, J DNS Michael Bartels, D DNS John Morton, USA DNS Ivan Capelli, I DNS Butch Leitzinger, USA DNS Scott Pruett, USA | 3000 tc | V6 | IMSA GTS | 25 4 h | Engine Ignition ? |
| 48 | DNF | 64 | Repsol / Ferrari Club Italia, I Ferrari 348 LM | Oscar 'Popi' Larrauri, RA Fabio Mancini, I Joël Gouhier, F DNS Sartori, I DNS G Busi, I | 3405 | V8 | LM GT2 | 23 5 h | Fuel pump |
| 49 | DNQ | 53 | Scuderia Fabio Magnani, I Lotus Esprit S300 Turbo | Christian Heinkélé, F Guy Kuster, F Hans Hugenholtz, NL DNS Fabio Magnani, I DNS Luigi Taverna, I | 2000 tc | LM GT2 | |||
| 50 | DNQ | 39 | Sté Venturi Compétition, F Venturi 600 LM - PRV | Ferdinand de Lesseps, F Paul Belmondo, F Jacques Tropenat, F DNS Michel Trollé, F DNS René Arnoux, F | 3000 tc | V6 | LM GT1 | ||
| 51 | DNA | 43 | JCB Racing Venturi 600 LM - PRV | Jean-Claude Basso, F Francois Migault, F Meigemont, F DNS Philippe Olczyk, B | 3000 tc | V6 | LM GT1 | ||
| 52 | DNA | 44 | BBA Sport et Compétition, F Venturi 600 LM - PRV | Eric Graham, F Francois Birbeau, F Laurent Lécuyer, CH DNS Patrick Camus, F DNS Michel Ferté, F DNS Jean-Luc Maury-Laribiere, F | 3000 tc | V6 | LM GT1 | ||
| 53 | DNA | 69 | Guy Chotard, F Porsche 911 Carrera RSR | Didier Caradec, F Jean-Louis le Duigou, F "Segolen", F | F6 | LM GT2 | |||
| 54 | DNA | 7 | Stealth Engineering, GB Porsche 962 | Justin Bell, GB Tiff Needell, GB | 3000 tc | F6 | LMP1 /C90 | ||
| 55 | DNA | 13 | Courage Compétition, F Courage C41 - Chevrolet, F | - - | 4500 | V8 | IMSA /WSC | ||
| 56 | DNA | 14 | Brix Racing, USA Spice HC 94 - Oldsmobile | Bob Schader, USA Jeremy Dale, USA Ruggero Melgrati, I | 5000 | V8 | IMSA /WSC | ||
| 57 | DNA | 15 | J. Christie, USA Spice - Lexus Toyota | Craig T. Nelson, USA Dan Clark, USA | 4000 | IMSA /WSC | |||
| 58 | DNA | 32 | Ecurie Biennoise Porsche 911 Turbo | Enzo Calderari, CH Lilian Bryner, CH | tc | F6 | LM GT1 | ||
| 59 | DNA | 33 | Societé Larbre Compétition, F Porsche 911 Turbo S LM | Jean-Pierre Jarier, F Jésus Pareja (Mayo), E Dominique Dupuy, F Joël Gouhier, F Jack Leconte, F | tc | F6 | LM GT1 | ||
| 60 | DNA | 51 | Obermaier Racing GmbH, D Porsche 911 Carrera 2 | Ruggero Grassi, I Renato Mastropietro, I | 3800 | F6 | LM GT2 | ||
| 61 | DNA | 52 | PN Racing Porsche 911 Carrera RSR | Alain Gadal, F - | 3800 | F6 | LM GT2 | ||
| 62 | DNA | 54 | Reeves Callaway, USA Callaway Corvette | Boris Sail III, USA Michel Maisonneuve, F Callaway, USA | V8 | LM GT2 | |||
| 63 | DNA | 16 | Oliver Kuttner, USA Pegasus - BMW | Oliver Kuttner, USA Mike Sheehan, USA Jim Downing, USA Dieter Quester, A | 6 | IMSA /WSC | |||
| 64 | DNA | 70 | Mühlbauer Motorsport, CH Porsche 911 Carrera RS | Alexander Mattschull, CH Arnold Mattschull, CH P Auvray, Sandro Angelastro, CH Toni Seiler, CH | F6 | LM GT2 | |||
| 65 | DNA | 42 | Gustl Spreng Racing, D Porsche 911 RSR | Gustl Spreng, D F Müller, | F6 | LM GT2 | |||
| 66 | DNA | 71 | Konrad Motorsport, A Porsche 911 RSR | Franz Konrad, A - | F6 | LM GT2 | |||
| 67 | DNA | 67 | Patrick Boidron, F Porsche 911 Carrera 2 | Patrick Boidron, F Jean-Marc Masse, F Philippe Sinault, F Jerôme Brarda, F | F6 | LM GT2 |
Class Winners:
| LM GT 1 | Y. Dalmas / H. Haywood / M. Baldi | Dauer Porsche 962 |
| LMP C/90 | E. Irvine / J. Krosnoff / M. Martini | Toyota |
| IMSA / GTS | S. Millen / J. Morton / J. O'Connell | Nissan |
| LM GT2 | J. Pareja / D. Dupuy / C. Palau | Porsche 911 Carrera RSR |