64émes Grand Prix d'Endurance les 24 Heures du Mans 1996 |
| Date: | June 11-12 | Track Length (m): | 13 600 |
| Attendance: | 168 000 | Pole Position: | |
| Entries: | Fastest Lap: | Eric van der Poele, Ferrari, 3:46.958 = 215.723 km/h, on lap 213 | |
| Practiced: | Distance (km): | 4814.400 | |
| Starters: | 48 | Average Speed (km/h): | 200.600 |
| Classified: | 25 |
| Pos | Clas- sific. | Race # | Team / Entrant Car - Engine | Drivers, Nationality | Engine Vol. (cc) | Engine Type | Group | Laps / Km / Hour | Reason Out |
| 1 | 1 | 7 | Joest Racing, D TWR Porsche WSC 95 | Davy Jones, USA Alexander Wurz, A Manuel Reuter, D | 2994 tc | F6 | P1 | 354 4814.4 | |
| 2 | 2 | 25 | Porsche AG, D Porsche 911 GT1 | Hans-Joachim Stuck Jr, D Thierry Boutsen, B Bob Wollek, F | 3164 tc | F6 | GT1 | 353 4800.8 | |
| 3 | 3 | 26 | Porsche AG, D Porsche 911 GT1 | Karl Wendlinger, A Yannick Dalmas, F Scott Goodyear, CDN | 3164 tc | F6 | GT1 | 341 4637.6 | |
| 4 | 4 | 30 | West Competition, GB (David Price Racing) McLaren F1 GTR LM - BMW | John Nielsen, DK Dr Tomas Bscher, D Peter Kox, NL | 6064 | V12 | GT1 | 338 4596.8 | |
| 5 | 5 | 34 | Gulf Racing / GTC Racing, GB McLaren F1 GTR LM - BMW | Pierre-Henri Raphanel, F Lindsay Owen-Jones, GB David Brabham, AUS | 6064 | V12 | GT1 | 335 4556.0 | |
| 6 | 6 | 29 | Harrod's Mach One Racing, GB (David Price Racing) McLaren F1 GTR LM - BMW | Andy Wallace, GB Olivier Grouillard, F Derek Bell, GB DNS Justin Bell, GB | 6064 | V12 | GT1 | 328 4460.8 | |
| 7 | 7 | 5 | La Filiere ELF / ATS, F Courage C36 - Porsche | Henri Pescarolo, F Franck Lagorce, F Emmanuel Collard, F | 2994 tc | F6 | P1 | 327 4447.2 | |
| 8 | 8 | 39 | Team Bigazzi SRL, I McLaren F1 GTR LM - BMW | Nelson Piquet, BR Johnny Cecotto, YV Danny Sullivan, USA DNS Jacques Laffite, F DNS Steve Soper, GB | 6064 | V12 | GT1 | 324 4406.4 | |
| 9 | 9 | 33 | Gulf Racing / GTC Racing, GB McLaren F1 GTR LM - BMW | Ray Bellm, GB James Weaver, GB J.J. Lehto (Jyrki Järvilehto), SF | 6064 | V12 | GT1 | 323 4392.8 | |
| 10 | 10 | 48 | Canaska Southwind Motorsport, USA Chrysler Viper GTS/R | Price Cobb, USA, USA Shawn Hendricks, USA Mark Dismore, USA | 7990 | V10 | GT1 | 320 4352.0 | |
| 11 | 11 | 38 | Team Bigazzi SRL, I McLaren F1 GTR LM - BMW | Jacques Laffite, F Steve Soper, GB Marc Duez, B DNS Johnny Cecotto, YV | 6064 | V12 | GT1 | 318 4324.8 | |
| 12 | 12 | 79 | Roock Racing Team, D Porsche 911 GT2 | Guy Martinolle, F Ralf Kellernes, D Bruno Eichmann, CH DNS Defourney | 3600 tc | F6 | GT2 | 317 4311.2 | |
| 13 | 13 | 4 | Sté Courage Compétition, F Courage C36 - Porsche | Mario Andretti, USA Jan Lammers, NL Derek Warwick, GB | 2994 tc | F6 | P1 | 315 4284.0 | |
| 14 | 14 | 71 | New Hardware / Parr Motorsport, NZ Porsche 911 GT2 | Bill Farmer, NZ Greg Murphy, NZ Robert Nearn, GB | 3600 tc | F6 | GT2 | 313 4256.8 | |
| 15 | 15 | 23 | NISMO, J (Nismo) Nissan Skyline GT-R LM | Kazuyoshi Hoshino, J Masahiro Hasemi, J Toshio Suzuki, J DNS Anthony Reid, GB | 2795 tc | V8 | GT1 | 307 4175.2 | |
| 16 | 16 | 75 | Team Kunimitsu Honda, J Honda NSX | Kunimitsu Takahashi, J Keiichi Tsuchiya, J Akira Iida, J | 2977 | V6 | GT2 | 305 4148.0 | |
| 17 | 17 | 83 | New Hardware / Parr Motorsport, NZ Porsche 911 GT2 | Stéphane Ortelli, F Andy Pilgrim, USA Andrew Bagnall, NZ DNS Hugh Price, GB DNS Evans | 3600 tc | F6 | GT2 | 299 4066.4 | |
| 18 | 18 | 77 | Seikel Motorsport, D Porsche 911 GT2 | Guy Kuster, F Manfred Jurasz, A Takaji Suzuki, J DNS Peter Seikel, D | 3600 tc | F6 | GT2 | 297 4039.2 | |
| 19 | 19 | 28 | Newcastle United Lister, GB Lister Storm GTL - Jaguar | Geoff Lees, GB Tiff Needell, GB Anthony Reid, GB | 6996 | V12 | GT1 | 295 4012.0 | |
| 20 | 20 | 82 | Societé Larbre Compétition, F Porsche 911 GT2 | Patrice Goueslard, F André Ahrle, D Patrick Bourdais, F | 3600 tc | F6 | GT2 | 284 3862.4 | |
| 21 | 21 | 50 | Societé Viper Team ORECA, F Chrysler Viper GTS-R | Philippe Gache, F Eric Hélary, F Olivier Beretta, F DNS Laurent Aiello, F | 7990 | V10 | GT1 | 283 3848.8 | |
| 22 | 22 | 27 | Societé Chereau Sports, F (Sté Labre Compétition) Porsche 911 GT2 Evo | Jean-Louis Chereau, F Pierre Yver, F Jack Leconte, F | 3164 tc | F6 | GT1 | 279 3794.4 | |
| 23 | 23 | 49 | Canaska Southwind Motorsport, USA Chrysler Viper GTS-R | Alain Cudini, F Victor Sifton, CDN John Morton, USA | 7990 | V10 | GT1 | 269 3658.4 | |
| 24 | 24 | 46 | Team Menicon SARD Co Ltd, J Sard MC8-R - Toyota | Alain Ferté, F Mauro Martini, I Pascal Fabre, F | 3968 tc | V8 | GT1 | 256 3481.6 | |
| 25 | 25 | 20 | Mazdaspeed Co Ltd, J Kudzu DLM - Mazda DG-4 | Yojiro Terada, J Jim Downing, USA Franck Fréon, F | 654x3 =2043 | 3/ rotor | WSC/ IMSA | 251 3413.6 | |
| 26 | DNF | 8 | Joest Racing, D TWR Porsche WSC | Michele Alboreto, I Pierluigi Martini, I Didier Theys, B | 2994 tc | F6 | P1 | 300 | Driveshaft |
| 27 | DNF | 14 | Welter Racing Sarl, F WR LM96 - Peugeot | Patrick Gonin, F Pierre Petit, F (B?) Marc Rostan, F | 1950 tc | V6 | P2 | 221 | Various |
| 28 | DNF | 3 | Courage Competition, F Courage C36 - Porsche | Didier Cottaz, F Philippe Alliot, F Jérôme Policand, F | 2994 tc | F6 | P1 | 215 | Accident / throttle |
| 29 | DNF | 22 | NISMO, J (Nismo) Nissan Skyline GT-R LM | Aguri Suzuki, J Masahiko Kageyama, J Masahiko Kondo, J | 2795 tc | V8 | GT1 | 209 | Accident |
| 30 | DNF | 17 | Racing for Belgium / Team Scandia, B Ferrari 333 SP LM | Eric van de Poele, B Marc Goossens, B Eric Bachelart, B | 3997 | V12 | WSC/ IMSA | 208 | Accident |
| 31 | DNF | 57 | Team SARD Toyota Co Ltd, J Toytoa Supra LM | Masanori Sekiya, J Hideoshi Mitsusada, J Masami Kageyama, J | 2140 tc | 4 | GT1 | 205 | Accident damage |
| 32 | DNF | 15 | Welter Racing Sarl, F WR LM96 - Peugeot | William David,F Sébastien Enjolras, F Arnaud Trévisiol, F | 1950 tc | V6 | WSC/ IMSA | 162 | Accident |
| 33 | DNF | 19 | Riley & Scott Cars Inc, USA Riley & Scott Mk III - Oldsmobile | Wayne Taylor, ZA Scott Sharp, USA Jim Pace, USA | 4000 | V8 | WSC/ IMSA | 157 | Gearbox |
| 34 | DNF | 53 | Kokusai Kaihatsu Racing, GB McLaren F1 GTR LM - BMW | Fabien Giroix, F Jean-Denis Delettraz, F Maurizio Sandro Sala, BR DNS David Brabham, AUS | 6064 | V12 | GT1 | 146 | Engine |
| 35 | DNF | 59 | ENNEA SRL Igol / Ferrari Club Italia, I Ferrari F40 GT Evoluzione | Robin Donovan, GB Piero Nappi, I Tetsuya Ota, J | 3500 tc | V8 | GT1 | 129 | Engine |
| 36 | DNF | 74 | Agusta Racing Team Ltd, I Callaway Corvette - Chevrolet | Ricardo 'Rocky' Agusta, I Almo Copelli, I Patrick Camus, F | 6242 | V8 | GT2 | 114 | Accident / gearbox |
| 37 | DNF | 1 | Kremer Racing, D Kremer K8 Spyder - Porsche | Christophe Bouchut, F Jürgen Lässig, D Harri Toivonen, SF | 2994 tc | F6 | P1 | 110 | Accident |
| 38 | DNF | 37 | Konrad Motorsport, A Porsche 911 GT2 Evo | Franz Konrad, A Antonio Hermann de Azevedo, BR Wido Rössler, D | 2994 tc | F6 | GT1 | 107 | Fire / transmission |
| 39 | DNF | 44 | ENNEA SRL Igol, I Ferrari F40 GT Evoluzione | Luciano della Noce, I Anders Olofsson, S Carl Rosenblad, S | 3500 tc | V8 | GT1 | 98 | Engine |
| 40 | DNF | 51 | Societé Viper Team ORECA, F Chrysler Viper GTS-R | Dominique Dupuy, F Perry McCarthy, GB Justin Bell, GB DNS Eric Hélary, F DNS Philippe Gache, F | 7990 | V10 | GT1 | 96 | Engine |
| 41 | DNF | 55 | Roock Racing Team, D Porsche 911 GT2 Evo | Jean-Pierre Jarier, F Jésus Pareja (Mayo), E Dominic Chappell, GB DNS Jean-Claude Lagniez, F | 3600 tc | F6 | GT1 | 93 | Engine |
| 42 | DNF | 56 | Ferté Pilot Pen Racing, F (RFR Sport) Ferrari F40 LM | Michel Ferté, F Olivier Thévenin, F Nicolas Leboissetier, F | 3500 tc | V8 | GT1 | 93 | Fire damage |
| 43 | DNF | 2 | Kremer Racing, D Kremer K8 Spyder - Porsche | Steve Fossett, USA George Fouché, ZA Stanley Dickens, S DNS Christophe Bouchut, F DNS Jürgen Lässig, D | 2994 tc | F6 | P1 | 58 | Accident |
| 44 | DNF | 73 | Elf Haberthur Racing, CH Porsche 911 GT2 | Michel Neugarten, B Toni Seiler, CH Bruno Ilien, F | 3600 tc | F6 | GT2 | 46 | Gear linkage |
| 45 | DNF | 81 | Team Marcos, GB/NL Marcos Mantara 600 LM - Chevrolet | Cor Euser, NL Thomas Erdos, BR Pascal Dro, F | 3143 | GT2 | 40 | Engine | |
| 46 | DNF | 45 | ENNEA SRL Igol, I Ferrari F40 GT Evoluzione | Jean-Marc Gounon, F Eric Bernard, F Paul Belmondo, F | 3500 tc | V8 | GT1 | 40 | Electronics |
| 47 | DNF | 70 | Steve O'Rourke / EMKA Productions, GB Porsche 911 GT2 | Steve O'Rourke, GB Guy Holmes, GB Soames Langton, GB | 3600 tc | F6 | GT2 | 32 | Engine |
| 48 | DNF | 18 | Rocket Sports Racing / Skandia, USA Ferrari 333 SP LM | Andy Evans, USA Yvan Muller, F Fermin Velez, E DNS Paul Gentilozzi, USA | 3997 | V12 | WSC/ IMSA | 31 | Out of fuel |
| 49 | DNQ | 9 | Didier Bonnet, F Debora LMP 296 - Cosworth | Jean-Claude Basso, F Edouard Sezionale, F Thierry Lecerf, F | 1998 tc | P2 | |||
| 50 | DNQ | 32 | Societé Legeay Sports, F Renault Spider - PRV | Marc Sourd, F Stéphane Daoudi, F Lionel Robert, F | 2975 tc | V6 | GT1 | ||
| 51 | DNQ | 40 | BBA Competition, F Venturi 600 SLM - PRV | Emmanuel Clérico, F Laurent Lécuyer, CH Jean-Luc Maury-Laribiére, F DNS Philippe Favre, CH | 2799 tc | V6 | GT1 | ||
| 53 | DNQ | 72 | Stadler Motorsport, CH Porsche 911 GT2 | Enzo Calderari, CH Lilian Bryner, CH Ulrich 'Ulli' Richter, D | 3600 tc | F6 | GT2 | Accident in practice | |
| 54 | DNPQ | 10 | ASA Sequanie, F Debora LMP295 - Cosworth | Guillaume Gomez, F - | 1998 tc | P2 | |||
| 55 | DNPQ | 11 | Graff Racing, F WR LM94 - Peugeot | Thierry Terrien, F Soheil Ayari, F | 1905 tc | P2 | |||
| 56 | DNPQ | 12 | PGM / Bertrand Gachot, F WR LM94 Ssangyoung - Peugeot | Bertrand Gachot, F - | 1999 tc | P2 | |||
| 57 | DNPQ | 16 | Alain Lebrun, F WR LM93 - Peugeot | Pierre Bruneau, F Patrick Camus, F | 1905 tc | P2 | |||
| 58 | DNPQ | 31 | Société Legeay Sports, F Renault Spider - PRV | Marc Sourd, F Lionel Robert, F Stéphane Daoudi, F | 2975 tc | V6 | GT1 | ||
| 59 | DNPQ | 41 | Société BBA Compettition, F McLaren F1 GTR LM - BMW | Stanley Dickens, S Arie Luyendyk, NL Michel Ligonnet, F | 6064 | V12 | GT1 | Accident in practice | |
| 60 | DNPQ | 42 | Callaway Competition, USA Callaway C7R -Chevrolet | Enrico Bertaggia, I Boris Said III, USA | 6297 | V8 | GT1 | ||
| 61 | DNPQ | 47 | Kremer Racing, D Porsche 911 GT2 Evo | Tomas Saldana, E Prince Alfonso de Orleans Bourbon, E | 3600 tc | F6 | GT1 | ||
| 62 | DNPQ | 52 | Societé Viper Team Oreca, F Chrysler Viper GTS-R | Philippe Gache, F Eric Hélary, F Olivier Beretta, F | 7990 | V10 | GT1 | ||
| 63 | DNPQ | 60 | ADA Engineering, GB De Tomaso Pantera - Ford | Thorkild Thyrring, DK Kris Nissen, DK Phil Andrews, GB | 5000 | V8 | GT1 | ||
| 64 | DNPQ | 62 | Monaco Racing Team, F Bugatti EB110 | Patrick Tambay, F Gildo, | 3500 tc | V12 | GT1 | ||
| 65 | DNPQ | 76 | Team Jumbo Pao de Acucar, P Porsche 911 GT2 | Manuel Mello-Breyner, P Tomas Mello-Breyner, P Pedro Mello-Breyner, P | 3600 tc | F6 | GT2 | ||
| 66 | DNPQ | 78 | Richard Jones, G (Chamberlain Engineering) Porsche 911 GT2 | Nick Adams, GB Chris Gleason, USA Gerard MacQuillan, GB | 3600 tc | F6 | GT2 | ||
| 67 | DNPQ | 80 | Team Marcos, GB/NL (Cirtek) Marcos Mantara 600LM - Chevrolet | Win Percy, GB Robert 'Rob' Schirle, GB David Warnock, GB | 3143 | V8 | GT2 | ||
| 68 | DNPQ | 85 | Yellow Racing, Ferrari F355 | Christian Heinkélé, F Lucien Guitteny, F Jean Guy, CH | 3496 | V8 | GT2 | ||
| 69 | DNA | 21 | Sylvain Boulay, F Tiga - Buick | Sylvain Boulay, F - | 4500 | V8 | |||
| 70 | DNA | 24 | NISMO, J (Nismo) Nissan Skyline GT-R LM | Mashiro Hasemi, J Hideo Fukuyama, J | 2795 tc | V8 | GT1 | ||
| 71 | DNA | 35 | Lotus Racing Team, GB/NL Lotus Esprit V8 | Mike Hezemans, NL Alex Portman, GB | 3506 tc | V8 | GT1 | ||
| 72 | DNA | 36 | Lotus Racing Team, GB/NL Lotus Esprit V8 | Jan Lammers, NL Perry McCarthy, GB | 3506 tc | V8 | GT1 | ||
| 73 | DNA | 43 | Callaway Competition, USA Callaway C7R - Chevrolet | - - | 6297 | V8 | GT1 | ||
| 74 | DNA | 54 | Gary Ward Honda NSX | - - | 2997 | V6 | GT2 | ||
| 75 | DNA | 61 | Franck Muller, NL McLaren F1 GTR LM - BMW | - - | 6064 | V12 | GT1 | ||
| 76 | DNA | 84 | Jean-Francois Metz, F VBM 4000 GTC - PRV | Jean-Francois Metz, F Patrick Bornhauser, F Dominique Lacaud, F | 2975 tc | V6 | GT2 | ||
| 77 | DNA | ? | ? McLaren F1 GTR LM - BMW | - - |
Class Winners:
| P1 | D. Jones / A. Wurz / M. Reuter | TWR Porsche WSC 95 |
| GT1 | H.-J. Stuck Jr / T. Boutsen / B. Wollek | Porsche 911 GT1 |
| GT2 | G. Martinolle / R. Kelleners / B. Eichmann | Porsche 911 GT2 |
| WSC / IMSA | Y. Terada / J. Downing / F. Fréon | Kudzu DLM - Mazda |