| 65émes Grand Prix d´Endurance les 24 Heures du Mans 1997 Circuit de la Sarthe |
| Date: | June 14-15 | Track Length (m): | 13 605 m |
| Attendance: | 170 000 | Pole Position: | Michele Alboreto, I, TWR Porsche, 3:41581 |
| Entries: | 86 76 accepted | Fastest Lap: | Tom Kristensen, DK, Porsche, 3:45.068 = 217,534 km/h, on lap 210 at 06.30 |
| Practiced: | Distance (km): | 4909.600 k | |
| Starters: | 48 | Average Speed (km/h): | 207.00 km/h |
| Classified: | 17 |
| Pos | Classi- fication | # | Team / Entrant Car - Engine | Drivers, Nationality | Engine Vol (cc) | Engine Type | Group | Laps / Km / Hour | Reason out |
| 1 | 1 | 7 | Joest Racing, D TWR Porsche WSC 95 | Michele Alboreto, I Stefan Johansson, S Tom Kristensen, DK | 2994 tc | F6 | P | 361 | |
| 2 | 2 | 41 | Gulf Team Davidoff / GTC Racing McLaren F1 GTR - BMW | Jean-Marc Gounon, F Pierre-Henri Raphanel, F Anders Olofsson, S | 5990 | V12 | GT1 | 360 | |
| 3 | 3 | 43 | Team BMW Motorsport, D (BMW Team Schnitzer) McLaren F1 GTR - BMW | Peter Kox, NL Roberto Ravaglia, I Eric Hélary, F | 5990 | V12 | GT1 | 358 | |
| 4 | 4 | 13 | Sté Courage Compétition, F Courage C41 - Porsche | Didier Cottaz, F Jérôme Policand, F Marc Goossens, B | 3000 tc | F6 | P | 336 | |
| 5 | 5 | 33 | Schübel Engineering, D Porsche 911 GT1 | Pedro Lamy, P Armin Hahne, D Patrice Goueslard, F | 3164 tc | F6 | GT1 | 331 | |
| 6 | 6 | 3 | Moretti Racing Inc, I (Momo Racing) Ferrari 333 SP | Gianpiero Moretti, I Didier Theys, B Max Papis, I | 3997 | V12 | P | 321 | |
| 7 | 7 | 8 | La Filière Elf, F Courage C36 - Porsche | Henri Pescarolo, F Jean-Pierre Belloc, F Emmanuel Clerico, F | 2990 tc | F6 | P | 319 | |
| 8 | 8 | 27 | BMS Scuderia Italia, I Porsche 911 GT1 | Pierluigi Martini, I Christian Pescatori, I Antonio Herrmann de Azevedo, BR | 3164 tc | F6 | GT1 | 317 | |
| 9 | 9 | 78 | Elf Haberthur Racing, CH Porsche 911 GT2 | Michel Neugarten, B Guy Martinolle, F Jean-Claude Lagniez, F DNS Patrick Camus, F | 3600 tc | F6 | GT2 | 307 | |
| 10 | 10 | 74 | Roock Racing Intl. Motorsport, D Porsche 911 GT2 | André Ahrle, D Andy Pilgrim, USA Bruno Eichman, CH DNS Pierre Yver, F | 3600 tc | F6 | GT2 | 306 | |
| 11 | 11 | 73 | Roock Racing Intl. Motorsport, D Porsche 911 GT2 | Manuel Mello-Breyner, P Tomas Mello-Breyner, P Pedro Mello-Breyner, P | 3600 tc | F6 | GT2 | 295 | |
| 12 | 12 | 23 | (NISMO) Nissan Motorsports, J / TWR, GB Nissan R390 GT1 | Kazuyoshi Hoshino, J Eric Comas F Masahiko Kageyama, J | 3496 tc | V8 | GT1 | 294 | |
| 13 | 13 | 80 | GT Racing Team AG, D (Roock Racing Intl. Motorsport) Porsche 911 GT2 | Claudia Hürtgen, D John Robinson, GB Hugh Price, GB DNS Luigino Pagotto, I | 3600 tc | F6 | GT2 | 287 | |
| 14 | 14 | 63 | Sté Viper Team ORECA, F Chrysler Viper GTS-R | Justin Bell, GB Pierre Yver, F John Morton, USA DNS Geoff Lees, GB DNS Dominique Dupuy, F DNS Olivier Beretta, F DNS Tommy Archer, USA | 7990 | V10 | GT2 | 278 | |
| 15 | 15 | 64 | Chamberlain Engineering, GB Chrysler Viper GTS-R | Hans Hugenholtz, NL Jari Nurminen, SF Chris Gleason, USA DNS Tim O'Kennedy, IRL | 7990 | V10 | GT2 | 269 | |
| 16 | 16 | 10 | Sté Courage Compétition, F Courage C36 - Porsche | Fredrik Ekblom, S Jean Lous Ricci, F Jean Paul Libert, B | 3000 tc | F6 | P | 265 | |
| 17 | 17 | 15 | Team D.T.R., USA / Mazdaspeed, J Kudzu DLM MS97 - Mazda | Yojiro Terada, J Jim Downing, USA Franck Freon, F | 2616 | rotor | P | 263 | |
| 18 | DNF | 26 | Porsche AG, D Porsche 911 GT1 | Emmanuel Collard, F Ralph Kelleners, D Yannik Dalmas, F | 3163 tc | F6 | GT1 | 327 | Fire |
| 19 | DNF | 39 | Gulf Team Davidoff / GTC Racing, GB McLaren F1 GTR - BMW | Ray Bellm, GB Andrew Gilbert-Scott, GB Masanori Sekiya, J | 5990 | V12 | GT1 | 326 | Fire |
| 20 | DNF | 61 | Sté Viper Team ORECA, F Chrysler Viper GTS-R | Philippe Gache, F Olivier Beretta, F Dominique Dupuy, F DNS Soheil Ayari, F | 7990 | V10 | GT2 | 263 | Accident |
| 21 | DNF | 25 | Porsche AG, D Porsche 911 GT1 | Hans-Joachim Stuck Jr, D Thierry Boutsen, B Bob Wollek, F | 3163 tc | F6 | GT1 | 238 | Accident |
| 22 | DNF | 42 | Team BMW Motorsport, D (BMW Team Schnitzer) McLaren F1 GTR - BMW | JJ Lehto (Jyrki Järvilehto), SF Steve Soper,GB Nelson Piquet, BR | 5990 | V12 | GT1 | 236 | Accident |
| 23 | DNF | 29 | Sté JB Jabouille - Bouresche, F Porsche 911 GT1 | Jürgen von Gartzen, D Olivier Thevenin, F Alain Ferté, F | 3164 tc | F6 | GT1 | 236 | Engine |
| 24 | DNF | 54 | David Price Racing, GB Panoz Esperante GTR1 - Ford | Andy Wallace, GB James Weaver, GB Butch Leitzinger, USA | 5998 | V8 | GT1 | 236 | Engine |
| 25 | DNF | 30 | Kremer Racing, D Porsche 911 GT1 | Chrsitophe Bouchut, F Andy Evans, USA Bertrand Gachot, B DNS Carl Rosenblad, S | 3164 tc | F6 | GT1 | 207 | Engine |
| 26 | DNF | 75 | Sté Larbre Compétition, F Porsche 911 GT2 | Patrick Bourdais, F Peter Kitchak, USA André Lara Resende, BR | 3600 tc | F6 | GT2 | 205 | Drive Shaft |
| 27 | DNF | 9 | Sté Courage Compétition, F Courage C36 - Porsche | Mario Andretti, USA Michael Andretti, USA Olivier Grouillard, F DNS Martini, | 3000 tc | F6 | P | 197 | Accident |
| 28 | DNF | 52 | Sté DAMS, F Panoz Esperante GTR1 - Ford (Zytek) | Franck Lagorce, F Eric Bernard, F Jean-Christophe Bouillon, F | 5950 | V8 | GT1 | 149 | Oil pump |
| 29 | DNF | 55 | David Price Racing, GB Panoz Esperante GTR1 - Ford (Rousch) | David Brabham, AUS Perry McCarthy, GB Doc Bundy, USA DNS John Paul Jnr, USA | 5998 | V8 | GT1 | 145 | Fire |
| 30 | DNF | 21 | (NISMO) Nissan Motorsports, J / TWR, GB Nissan R390 GT1 | Martin Brundle, GB Jörg Müller, D Wayne Taylor, USA DNS Gianni Morbidelli, I | 3496 tc | V8 | GT1 | 139 | Accident |
| 31 | DNF | 28 | Franz Konrad Motorsport, A Porsche 911 GT2 | Franz Konrad, A Mauro Baldi, I Robert Nearn, GB | 3164 tc | F6 | GT1 | 138 | Suspension |
| 32 | DNF | 67 | Saleen - Allen Speedlab, USA Saleen Mustang RRR - Ford | Steve Saleen, USA Price Cobb, USA Carlos Palau, E DNS Rob Rizzo, USA DNS Phil Andrews, GB DNS Allen Lloyd, USA | 5900 | V8 | GT2 | 133 | Suspension |
| 33 | DNF | 79 | Franz Konrad Motorsport, A Porsche 911 GT2 | Toni Seiler, CH Larry Schumacher, USA Michel Ligonnet, F DNS Robert Nearn, GB | 3164 tc | F6 | GT2 | 126 | Engine |
| 34 | DNF | 22 | (NISMO) Nissan Motorsports, J / TWR, GB Nissan R390 GT1 | Riccardo Patrese, I Eric van de Poele, B Aguri Suzuki, J | 3496 tc | V8 | GT1 | 121 | Gearbox |
| 35 | DNF | 49 | GTI Lotus Racing, GB Lotus Elise GT1 | Jan Lammers, NL Mike Hezemans, NL Alexander 'Sandy' Grau, D | 5993 | V8 | GT1 | 121 | Oil pump |
| 36 | DNF | 5 | Kremer Racing, D Kremer K8 Spyder WSC - Porsche | J. Tomas Saldana, E Carl Rosenblad, S Jürgen Lässig, D DNS Giovanni Lavaggi, I | 2995 tc | F6 | P1 | 103 | Engine |
| 37 | DNF | 84 | Stadler Motorsport, CH Porsche 911 GT2 | Enzo Calderari, CH Lilian Bryner, CH Angelo Zadra, I DNS Ulrich 'Ulli' Richter, D | 3600 tc | F6 | GT2 | 98 | Engine |
| 38 | DNF | 44 | Team Lark McLaren (Parabolica Motorsport) McLaren F1 GTR - BMW | Akahiko/Akihiko Nakaya, J Keiichi Tsuchiya, J Gary Ayles, GB DNS Katsumoto Kaneishi, J | 5990 | V12 | GT1 | 88 | Accident |
| 39 | DNF | 77 | Sté Chereau Sports / Sté Larbre Competition, F Porsche 911 GT2 | Jean-Louis Chereau, F Jack Leconte, F Jean Pierre Jarier, F DNS Pierre Yver, F | 3600 tc | F6 | GT2 | 77 | Gearbox |
| 40 | DNF | 46 | Newcastle United Lister, GB Lister Storm GTL - Jaguar | Julian Bailey, GB Thomas Erdos, BR Martin Skaife, AUS DNS Geoff Lees, GB DNS Jake Ulrich, GB | 6996 | V12 | GT1 | 77 | Gearbox |
| 41 | DNF | 62 | Sté Viper Team ORECA, F Chrysler Viper GTS-R | Tommy Archer, USA Soheil Ayari, F Marc Duez, B DNS Jake Ulrich, GB DNS Dominique Dupuy, F DNS Philippe Gache, F | 7990 | V10 | GT2 | 76 | Accident |
| 42 | DNF | 60 | Agusta Racing Team Ltd,, I Callaway Corvette LM GT Chevrolet | Almo Coppelli, I Ricardo 'Rocky' Agusta, I Eric Graham, F | 5990 | V8 | GT2 | 45 | Out of fuel |
| 43 | DNF | 66 | Saleen - Allen Speedlab, USA Saleen Mustang RRR - Ford | Dave Warnock, GB Robin 'Rob' Schirle, GB DNS Steve Saleen, USA DNS Allen Lloyd, USA | 5900 | V8 | GT2 | 28 | Electrical |
| 44 | DNF | 45 | Newcastle United Lister, GB Lister Storm GTL - Jaguar | Geoff Lees, GB Tiff Needell, GB George Fouché, ZA DNS Alain Ferté, F DNS Julian Bailey, GB | 6996 | V12 | GT1 | 21 | Accident damage |
| 45 | DNF | 4 | Michel Ferté - Soc Pilot Racing (RFR Sport), F Ferrari 333 SP | Michel Ferté, F Adrian Campos, E Charles Nearburg, USA | 3997 | V12 | P | 18 | Out of fuel |
| 46 | DNF | 70 | Team Marcos Racing International, GB/NL Marcos Mantara LM600 - Chevrolet | Cor Euser, NL Takaji Suzuki, J Harald Becker, D DNS Hans Buurmann, NL | 5890 | V8 | GT2 | 15 | Engine |
| 47 | DNF | 32 | Roock Racing Intl Motorsport, D Porsche 911 GT1 | Stéphane Ortelli F Alan McNish, GB Karl Wendlinger, A | 3164 tc | F6 | GT1 | 8 | Accident |
| 48 | DNF | 14 | Pacific Racing Ltd, GB BRM P301 - Nissan | Harri Toivonen, SF Eliseo Salazar, RCH Jésus Pareja Mayo, E Johnny O'Connel, USA | 3000 tc | V6 | P | 6 | Engine |
| 49 | DNS | 40 | Gulf Team Davidoff / GTC Racing, GB McLaren F1 GTR - BMW | John Nielsen, DK Dr. Thomas Bscher, D Chris Goodwin, GB | 5990 | V12 | GT1 | Fire damage | |
| 50 | DNQ | 50 | GTI Lotus Racing, Lotus Elise GT1 | Fabien Giroix, F Jean-Denis Deletraz, CH Ratanakul Prutirat, TH | 5993 | V8 | GT1 | ||
| 51 | DNQ | 6 | Kremer Racing, D Kremer K8 Spyder WSC - Porsche | Giovanni Lavaggi, I Jean-Luc Maury-Laribiere, F Bernard Chauvin, F DNS Carl Rosenblad, S DNS Tomas Saldana, E | 2995 tc | F6 | P | Accident in practice | |
| 52 | DNQ | 71 | Team Marcos Racing International, GB/NL Marcos Mantara LM600 - Chevrolet | Dominic Chappell, GB Francois Migault, F Henri-Louis Maunoir, F DNS Gerrit van Kouwen, NL DNS Pascal Dro, F DNS Ton van der Haterd, NL | 5997 | V8 | GT2 | ||
| 53 | DN PQ | 2 | Rachel Welter, F WR LM97 - Peugeot | Sébastien Enjolras, F* Marc Rostan, F | 1998 tc | V6 | P | * Fatal acc. in qualifying | |
| 54 | DN PQ | 12 | Didier Bonnet, F Debora LMP 297 - Cosworth | David Dusseau, F Edouard Sezionale, F Francois Jakubowski, F | 1994 tc | P | |||
| 55 | DN PQ | 16 | Matrix Motor Co Ltd, USA NPT1/Matrix MPX-1 - Nissan? | T Richardson, USA Bernard de Dryver, B Robin Donovan, GB | 2939 tc | V6 | P | ||
| 56 | DN PQ | 17 | Jean-Luc Sonnier, F (Alain le Brun, F) WR LM97 - Peugeot | Pierre Bruneau, F - | 1905 tc | V6 | P | Withdrawn | |
| 57 | DN PQ | 34 | Team Menicon Sard, F Sard MC8-R - Toyota | Olivier Grouillard, F - | 3968 tc | V8 | GT1 | ||
| 58 | DN PQ | 35 | Team Menicon Sard, F Sard MC8-R - Toyota | Cathy Muller, F Oriol Servia, F Alexandre Debanne, F DNS Christophe Tinseau, F | 3968 tc | V8 | GT1 | ||
| 59 | DN PQ | 36 | RJ Racing, F Renault Spider | Patrick Gonin, F Stephane Daoudi, F Benjamin Roy, F | 3040 tc | V6 | GT1 | ||
| 60 | DN PQ | 37 | RJ Racing, F Renault Spider | Patrick Gonin, F Marc Sourd, F Benjamin Roy, F | 3040 tc | V6 | GT1 | ||
| 61 | DN PQ | 38 | BBA Compétition, F McLaren F1 GTR - BMW | Jean-Luc Maury-Laribiere, F Alain Ferté, F Marcel Tarres, F | 6064 tc | V12 | GT1 | ||
| 62 | DN PQ | 51 | GTI Team Lotus - Franck Muller, Lotus Elise GT1 | Ratanakul Prutirat, TH Maurizio Sandro Sala, BR Kasikam Suphot, TH | 3506 tc | V8 | GT1 | ||
| 63 | DN PQ | 53 | Sté DAMS, F Panoz Esperante GTR1 - Ford | David Velay, F Jean-Christophe Boullion, F Wolfgang Kaufmann, D DNS Eric Bernard, F DNS Franck Lagorce, F | 5950 | V8 | GT1 | ||
| 64 | DN PQ | 65 | Chamberlain Engineering, GB Chrysler Viper GTS-R | Jay Cochran, USA Chris Gleason, USA DNS Alex Portman, GB | 7990 | V10 | GT2 | ||
| 65 | DN PQ | 69 | Eric van de Vyver, F Gillet Vertigo V de V | Eric van de Vyver, F - | 1993 tc | GT2 | |||
| 66 | DN PQ | 76 | Bruno Krauss Rennsporttechnik, D Porsche 911 GT2 | Bernhard Mülller, D Michael Trunk, D | 3600 tc | F6 | GT2 | ||
| 67 | DN PQ | 81 | GT Racing Team AG Porsche 911 GT2 | Luca Drudi, I Luigino Pagotto, I | 3600 tc | F6 | GT2 | ||
| 68 | DN PQ | 83 | Gerard McQuillan, GB Porsche 911 GT2 | B Collins, GB Gerard McQuillan, GB Scott Peeler, USA | 3600 tc | F6 | GT2 | ||
| 69 | DN PQ | 85 | Steve O´Rourke, GB Porsche 911 GT2 | Steve O´Rourke, GB Tim Sugden, GB Win Percy, GB | 3600 tc | F6 | GT2 | ||
| 70 | DNA | 24 | ENNEA Ferrari Club Italia, I Ferrari F40 GTE | - - | V8 | GT1 | |||
| 71 | DNA | 31 | Sté Larbre Competition, F Porsche 911 GT1 | - - | F6 | GT1 | |||
| 72 | DNA | 47 | GBF (UK) Ltd, GB Lotus Elise GT1 | Andrea Boldrini, I Martin Stretton, GB | V8 | GT1 | |||
| 73 | DNA | 48 | GBF (UK) Ltd, GB Lotus Elise GT1 | Domenico 'Mimmo' Schiattarella, I Luca Badoer, I | V8 | GT1 | |||
| 74 | DNA | 68 | Saleen - Allen Speedlab, USA Saleen Ford Mustang | James Kaye, GB - | V8 | GT2 | |||
| 75 | DNA | 72 | Team Marcos Racing International, NL/GB Marcos Mantara LM 600 - Chevrolet | Chris Marsh, GB Francois Migault, F Andy Purvis, GB | V8 | GT2 | |||
| 76 | DNA | 82 | Parr Motorsport, GB Porsche 911 GT2 | Hugh Price, GB Stéphane Ortelli, F John Robinson, GB | F6 | GT2 |
Class Winners:
| P | M. Alboreto / S. Johansson / T. Kristensen | TWR Porsche WCS 95 |
| GT1 | J.-M. Gounon / P.-H. Raphanel / A. Olofsson | McLaren F1 GTR - BMW |
| GT2 | M. Neugarten / G. Martinolle / J.-C. Lagniez | Porsche 911 GT2 |