66ème Grand Prix d'Endurance les 24 Heures du Mans 1998 |
| Date: | June 6-7 | Track Length: | 13 605 m |
| Attendance: | 185 000 | Pole Position: | Bernd Schneider, Mercedes-Benz, 3:35.544 = 227,230 km/h |
| Entries: | 74 accepted | Fastest Lap: | Martin Brundle, Toyota, 3:41.809 = 220.812 km/h on lap 86 |
| Practiced: | 55 | Distance: | 4773.184 km |
| Starters: | 47 | Average Speed: | 207.00 km/h |
| Classified: | 23 |
| Pos | Classi- fication | # | Team / Entrant Car- Engine | Drivers, Nationality | Engine Vol. (cc) | Engine Type | Group | Laps / Km / Hour | Reason Out |
| 1 | 1 | 26 | Porsche AG, D Porsche 911 GT1-98 | Laurent Aiello, F Alan McNish, GB Stephane Ortelli, F DNS Yannick Dalmas, F | 3196 tc | F6 | GT1 | 351 | |
| 2 | 2 | 25 | Porsche AG, D Porsche 911 GT1-98 | Jörg Müller, D Uwe Alzen, D Bob Wollek, F DNS Pierre-Henri Raphanel, F | 3196 tc | F6 | GT1 | 350 | |
| 3 | 3 | 32 | Nissan Motorsports, J Nissan R390 GT1 | Aguri Suzuki, J Kazuyoshi Hoshino, J Masahiko Kageyama, J DNS Satoshi Motoyama, J | 3496 tc | V8 | GT1 | 347 | |
| 4 | 4 | 40 | Gulf Team Davidoff / GTC, GB McLaren F1 GTR - BMW | Steve O'Rourke, GB Tim Sugden, GB Bill Auberlen, USA | 5990 | V12 | GT1 | 343 | |
| 5 | 5 | 30 | Nissan Motorsports / TWR, J/GB Nissan R390 GT1 | John Nielsen, DK Michael Krumm, D Franck Lagorce, F | 3496 tc | V8 | GT1 | 342 | |
| 6 | 6 | 31 | Nissan Motorsports / TWR, J/GB Nissan R390 GT1 | Jan Lammers, NL Eric Comas, F Andrea Montermini, I | 3496 tc | V8 | GT1 | 342 | |
| 7 | 7 | 45 | Panoz Motorsports Inc, USA Panoz Esperante GTR-1 - Ford | David Brabham, AUS Andy Wallace, GB Jamie Davies, GB | 5999 | V8 | GT1 | 335 | |
| 8 | 8 | 12 | Doyle-Risi Racing, Ferrari 333SP | Wayne Taylor, ZA Eric van der Poele, B Fermin Velez, E | 3997 | V12 | P1 | 332 | |
| 9 | 9 | 27 | Toyota Motorsports, J Toyota GT-One | Ukyo Katayama, J Toshio Suzuki, J Keiichi Tsuchiya, J DNS Ralf Kelleners, D | 3600 tc | V8 | GT1 | 326 | |
| 10 | 10 | 33 | Nissan Motorsports / Nova, J Nissan R390 GT1 | Satoshi Motoyama, J Takuyo Kurosawa, J Masami Kageyama, J DNS Mauro Martini, I | 3496 tc | V8 | GT1 | 319 | |
| 11 | 11 | 53 | Societé Viper Team ORECA, F Chrysler Viper GTS-R | Justin Bell, GB David Donohue, USA Luca Drudi, I DNS Dominique Dupuy, F | 7986 | V10 | GT2 | 317 | |
| 12 | 12 | 16 | Kremer Racing, D Kremer K8/2 - Porsche | Ricardo 'Rocky' Agusta, I Almo Coppelli, I Xavier Pompidou, F | 3165 tc | F6 | P1 | 314 | |
| 13 | 13 | 51 | Societé Viper Team ORECA, F Chrysler Viper GTS-R | Olivier Beretta, F Pedro Lamy, P Tommy Archer, USA DNS Dominique Dupuy, F | 7986 | V10 | GT2 | 312 | |
| 14 | 14 | 3 | Moretti Racing Inc, I (USA?) Ferrari 333SP | Gianpiero Moretti, I Mauro Baldi, I Didier Theys, B | 3997 | V12 | P1 | 311 | |
| 15 | 15 | 24 | Societé Courage Compétition, F Courage C41 - Porsche | Yojiro Terada, J Franck Fréon, F Olivier Thevénin, F | 2994 tc | F6 | P1 | 300 | |
| 16 | 16 | 15 | Societé Courage Compétition, F (La Filiere ELF, F) Courage C36 - Porsche | Henri Pescarolo, F Olivier Grouillard, F Franck Montagny, F DNS Emmanuel Clérico, F | 2994 tc | F6 | P1 | 304 | |
| 17 | 17 | 64 | Roock Racing Intl Motorsport, D Porsche 911 GT2 | Claudia Hürtgen, D Michel Ligonnet, F Robert Nearn, GB DNS Bruno Eichmann, CH | 3800 tc | F6 | GT2 | 285 | |
| 18 | 18 | 69 | Michel Nourry, F Porsche 993 GT2 | Michel Nourry, F Thierry Perrier, F Jean-Louis Ricci, F M Quiniou, F | 3600 tc | F6 | GT2 | 276 | |
| 19 | 19 | 56 | Chamberlain Engineering, GB Chrysler Viper GTS-R | Gary Ayles, GB Matt Turner, USA John/Hans Hugenholtz, NL | 7986 | V10 | GT2 | 270 | |
| 20 | 20 | 68 | Elf Haberthur Racing, CH Porsche 911 GT2 | Eric Graham, F Hervé Poulain, F Jean-Luc Maury-Laribiere, F | 3600 tc | F6 | GT2 | 268 | |
| 21 | 21 | 55 | Chamberlain Engineering, GB Chrysler Viper GTS-R | Ni Amorim, P Goncalo Gomes, P Manuel Mello-Breyner, P DNS John/Hans Hugenholtz, NL | 7986 | V10 | GT2 | 264 | |
| 22 | 22 | 65 | Roock Racing Intl Motorsport, D Porsche 911 GT2 | Robin Schirle, GB André Ahrle, D David Warnock, GB | 3600 tc | F6 | GT2 | 247 | |
| 23 | 23 | 72 | Societé Larbre Compétition, F Porsche 911 GT2 | Patrice Goueslard, F Jean-Louis Chereau, F Pierre Yver, F DNS Patrick Bourdais, F | 3600 tc | F6 | GT2 | 240 | |
| 24 | DNF | 29 | Toyota Motorsports, J Toyota GT-One | Thierry Boutsen, B Ralf Kelleners, D Geoff Lees, GB | 3600 tc | V8 | GT1 | 330 23 h | Gearbox |
| 25 | DNF | 71 | Estoril Racing Communication, P Porsche 911 GT2 | Michel Maisonneuve, F Manuel Monteiro, P Michel Monteiro, P | 3600 tc | F6 | GT2 | 277 24 h | Engine |
| 26 | DNF | 44 | Panoz Motorsports Inc / DAMS, USA/F Panoz Esperante GT-R1 - Ford | Eric Bernard, F Christophe Tinseau, F Johnny O'Connell, USA | 5990 | V8 | GT1 | 236 20 h | Oil pump / Gearbox |
| 27 | DNF | 13 | Societé Courage Compétition, F Courage C51 - Nissan | Didier Cottaz, F Marc Goossens, B Jean-Philippe Belloc, F | 2994 tc | V8 | P1 | 232 17 h | Gear lever |
| 28 | DNF | 41 | Gulf Team Davidoff / GTC, GB McLaren F1 GTR - BMW | Dr Tomas Bscher, D Emmanuele Pirro, I Rinaldo Capello, I DNS Frank Biela, D | 5990 | V12 | GT1 | 228 17 h | Accident damage |
| 29 | DNF | 8 | Porsche AG / Joest Racing, D Porsche LMP1-98 | Pierre-Henri Raphanel,F David Murry, USA James Weaver, GB DNS Bob Wollek, F | 3196 tc | F6 | P1 | 218 16 h | Accident / Bodywork |
| 30 | DNF | 10 | Pilot BSM Racing, F Ferrari 333SP | Michel Ferté, F Pascal Fabre, F Francois Migault, F | 3997 | V12 | P1 | 203 16 h | Gearbox |
| 31 | DNF | 67 | Elf Haberthur Racing, CH Porsche 911 GT2 | Michel Neugarten, B Jean-Claude Lagniez, F David Smadja, F | 3600 tc | F6 | GT2 | 198 16 h | Gearbox / Transmission |
| 32 | DNF | 28 | Toyota Motorsports, J Toyota GT-One | Martin Brundle, GB Emmanuel Collard, F Eric Hélary, F | 3600 tc | V8 | GT1 | 191 14h | Accident |
| 33 | DNF | 5 | JB Racing (J.P. Jabouille - Bouresche), F Ferrari 333SP-98 | Vincenzo Sospiri, I Jean-Christophe Bouillion, F Jèrôme Policand, F | 3997 | V12 | P1 | 187 13h | Gearbox / Transmission |
| 34 | DNF | 60 | ETS Chereau Sports / Sté Larbre Compétition, F Porsche 911 GT2 | Jean-Pierre Jarier, F Carl Rosenblad, S Robin Donovan, GB | 3600 tc | F6 | GT2 | 164 13h | Transmission |
| 35 | DNF | 62 | C J Motorsport, USA? Porsche 911 GT2 | John Morton, USA John Graham, CDN Harald Grohs, D | 3600 tc | F6 | GT2 | 164 15h | Accident |
| 36 | DNF | 21 | Solution-F / Philippe Gache, F Riley & Scott Mk III - Ford | Philippe Gache, F Wayne Gardner, AUS Didier de Radigues, B DNS Anthony Beltoise, F | 5078 | V8 | P1 | 155 12h | Engine |
| 37 | DNF | 14 | Societé Courage Compétition, F Courage C51 - Nissan | Fredrik Ekblom, S Patrice Gay, F Tetsuya Tsuchiya, J | 3496 tc | V8 | P1 | 126 10h | Engine / Pit fire |
| 38 | DNF | 7 | Porsche AG / Joest Racing, D Porsche LMP1-98 | Michele Alboreto, I Stefan Johansson, S Yanick Dalmas, F DNS David Murry, USA | 3196 tc | F6 | P1 | 107 8h | Electrics |
| 39 | DNF | 22 | Didier Bonnet, F Debora LMP2 - BMW | Lionel Robert, F Edouard Sezionale, F Pierre Bruneau, F | 2960 | 6 | P2 | 106 10h | Gearbox |
| 40 | DNF | 61 | Krauss Race Sports Intl, D Porsche 911 GT2 | Bernhard Müller, D Michael Trunk, D Erich Palmberger, D | 3600 tc | F6 | GT2 | 71 6 h | Engine |
| 41 | DNF | 1 | Team BMW Motorsport, D BMW V12 Le Mans | Hans-Joachim Stuck Jnr, D Steve Soper, GB Tom Kristensen, DK | 5990 | V12 | P1 | 60 4 h | Wheel bearing |
| 42 | DNF | 2 | Team BMW Motorsport, D BMW V12 Le Mans | Pierluigi Martini, I Joachim Winkelhock, D Johnny Cecotto, YV | 5990 | V12 | P1 | 43 4 h | Wheel bearing |
| 43 | DNF | 36 | AMG Mercedes, D Mercedes CLK-GTR LM | Jean-Marc Gounon, F Ricardo Zonta, BR Christophe Bouchut, F | 4989 | V8 | GT1 | 31 3 h | Engine |
| 44 | DNF | 50 | Societé Viper Team ORECA, F Chrysler Viper GTS-R | Karl Wendlinger, A Marc Duez, B Patrick Huisman, NL | 7986 | V10 | GT2 | 28 3 h | Electrics |
| 45 | DNF | 70 | Konrad Motorsport, A Porsche 911 GT2 | Franz Konrad, A Larry Schumacher, USA Nick Ham, USA DNS Mike Stretton, GB | 3600 tc | F6 | GT2 | 24 3 h | Spin |
| 46 | DNF | 35 | AMG Mercedes, D Mercedes CLK-GTR LM | Bernd Schneider, D Mark Webber, AUS Klaus Ludwig, D | 4989 | V8 | GT1 | 19 2 h | Engine |
| 47 | DNF | 73 | Konrad Motorsport, A Porsche 911 GT2 | Toni Seiler, CH Peter Kitchak, USA Angelo Zadra, I | 3600 tc | F6 | GT2 | 2 1 h | Piston |
| 48 | DNPQ | 17 | Kremer Racing, D Kremer K8/2 - Porsche | Enrico Bertaggia, I J. Tomas Saldana, BR Prince Alfonso de Orleans-Bourbon, E | 2995 tc | F6 | P1 | ||
| 49 | DNPQ | 18 | Konrad Motorsport, A (Kremer) Porsche Spyder K8-07 | Franz Konrad, A - | 3000 tc | F6 | P1 | ||
| 50 | DNPQ | 19 | Gerard Welter, F WR LMP 98 - Peugeot | Jean-Benard Bouvet, F Xavier Pompidou, F Marc Rostan, F | 1995 tc | V6 | P1 | ||
| 51 | DNPQ | 37 | Newcastle United, GB Lister Storm GTL - Jaguar | Julian Bailey, GB Tiff Needell, GB Anthony Reid, GB | 6996 | V12 | GT1 | Failed scrutineering | |
| 52 | DNPQ | 38 | Zakspeed Racing, D Porsche 911 GT1-98 | Michael Bartels, D Armin Hahne, D | 3196 tc | F6 | GT1 | ||
| 53 | DNPQ | 48 | Societé Larbre Competition, F Porsche 911 GT1 Evo-97 | Jean-Pierre Jarier, F Patrice Goueslard, F Robin Donovan, GB | 3196 tc | F6 | GT1 | ||
| 54 | DNPQ | 58 | R.J. Racing, F Helem V6 - PRV (Renault) | Patrick Gonin, F Benjamin Roy, F | 2975 tc | V6 | GT2 | Failed scrutineering | |
| 55 | DNPQ | 63 | Gerard MacQuillan, GB Porsche 911 GT2 | Thomas Erdos, BR Gerard MacQuillan, GB | 3600 tc | F6 | GT2 | ||
| 56 | DNPQ | 66 | Roock Racing Intl Motorsport, D Porsche 911 GT2 | John Robinson, GB Hugh Price, GB Sascha Maassens, D | 3600 tc | F6 | GT2 | ||
| 57 | DNPQ | 20 | Jean-Luc Sonnier / Idee Verte, F WR LMP 98 - Peugeot | Pierre Bruneau, F Dominique Lacaud, F | 1995 tc | V6 | P2 | ||
| 58 | DNPQ | 39 | Zakspeed Racing, D Porsche 911 GT1-98 | Alexander 'Sandy' Grau, D Jean-Denis Deletraz, F Fabien Giroix, F | 3196 tc | F6 | GT1 | ||
| 59 | DNA | 46 | Panoz Motorsports Inc, USA Panos GT-R1 Q9 Hybrid - Ford | James Weaver, GB Perry McCarthy, GB | 6000 | V8 | GT1 | Qualified, Withdrawn | |
| 60 | DNA | 52 | Societé Viper Team ORECA, F Chrysler Viper GTS-R | Olivier Beretta, F Karl Wendlinger, A Luca Drudi, I | 8000 | V10 | GT2 | Qualified, Withrdawn | |
| 61 | DNA | 11 | Ecurie Biennoise, CH Ferrari 333SP | Enzo Calderari, CH Lilian Bryner, CH | 3997 | V12 | P1 | ||
| 62 | DNA | 74 | Cirtek Motorsport, GB Saleen Ford Mustang | Robin Schirle, GB Michel Ligonnet, F | 6800 | V8 | GT2 | ||
| 63 | DNA | 23 | Sarta Project / Lukoil, F Sarta 624 - Renault | Francois Migault, F - | 2946 tc | P2 | |||
| 64 | DNA | 34 | Nissan Motorsports, J Nissan R390 GT1 | Masami Kageyama, J Masahiko Kageyama, J Satoshi Motoyama, J | 3496 tc | V8 | GT1 | ||
| 65 | DNA | 4 | La Filiere, F Ferrari 333SP-98 | Gianluca Giraudi, I - | 3997 | V12 | P1 | ||
| 66 | DNA | 42 | Parabolica Motorsport McLaren F1 GTR LM - BMW | 5990 | V12 | GT1 | |||
| 67 | DNA | 43 | Parabolica Motorsport McLaren F1 GTR LM - BMW | 5990 | V12 | GT1 | |||
| 68 | DNA | 6 | GTC Motorsport / Lanzante, GB Ferrari 333SP | Ray Bellm, GB - | 3997 | V12 | P1 | ||
| 69 | DNA | 47 | Millenium Motorsport, GB Porsche 911 GT1 -97 | Dino Morelli, GB David Goode, GB | 3160 tc | F6 | GT1 | ||
| 70 | DNA | 9 | Pilot Racing, F Ferrari 333SP | Derek Bell, GB - | 3997 | V12 | P1 | ||
| 71 | DNA | 54 | Orion Motorsport (Offendahl Motorsport?) Chrysler Viper GTS-R | Richard Dean, GB Julian Westwood, GB Michael Vergers, GB | 8000 | V10 | GT2 | Failed scrutineering | |
| 72 | DNA | 57 | R.J. Racing, F Helem V6 - PRV (Renault) | Benjamin Roy, F - | 2975 tc | V6 | GT2 | ||
| 73 | DNA | 59 | Pilbeam Racing Designs Ltd, GB Lotus Esprit Turbo V8 | Andrew Bramley, GB - | 3506 tc | V8 | GT2 | ||
| 74 | DNA | 75 | Cirtek Motorsport, GB Saleen Ford Mustang | Robin Schirle, GB David Warnock, GB Michel Ligonnet, F | 6800 5900? | V8 | GT2 |
Class Winners:
| GT1 | L. Aiello / A. McNish / S. Ortelli | Porsche 911 GT1 |
| GT2 | J. Bell / D. Donohue / L. Drudi | Chrysler Viper GTS-R |
| P1 | W. Taylor / E. van der Poele / F. Velez | Ferrari 333 SP |
| P2 | H. Pescarolo / O. Grouillard / F. Montagny | Courage C36 - Porsche |