69émes Grand Prix d'Endurance les 24 Heures du Mans 2001 |
| Date: | June 16-17, Rain | Track Length: | 13 600 m |
| Attendance: | Pole Position: | Rinaldo Capello, 3'32.429" | |
| Entries: | 54 | Fastest Lap: | |
| Practiced: | Distance: | ||
| Starters: | 48 | Average Speed: | |
| Classified: | 20 |
| Pos | Clas- sific. | # | Team / Entrant Car - Engine | Drivers, Nationality | Engine Vol (cc) | Engine Type | Group | Laps km | Reason Out |
| 1 | 1* | 1 | Audi Sport Team Joest, D Infineon Audi R8-2001 | Frank Biela, D Emanuele Pirro, I Tom Kristensen, DK | 3596 tc | V8 | LMP 900 | 321 | |
| 2 | 2 | 2 | Audi Sport North America, USA Infineon Audi R8-2001 | Laurent Aïello, F Rinaldo Capello, I Christian Pescatori, I DNS Michele Alboreto, I* | 3596 tc | V8 | LMP 900 | 320 | *Fatal accident in test |
| 3 | 3* | 8 | Team Bentley, GB Bentley EXP Speed 8 - Audi | Andy Wallace, GB Butch Leitzinger, USA Eric van de Poele, B DNS James Weaver, GB | 3596 tc | V8 | LM GTP | 306 | |
| 4 | 4 | 16 | Team Playstation, F Chrysler LMP2001 - Mopar | Olivier Beretta, F Karl Wendlinger, A Pedro Lamy, P DNS Seiji Ara, J DNS Masahiko Kondo, J DNS Ni Amorim, P | 5998 | V8 | LMP 900 | 298 | |
| 5 | 5 | 38 | ROC Auto, F Reynard 2KQ-LM - Volkswagen/Lehmann (Reynard 01Q ?) | Jordi Gene, E Jean-Denis Deletraz, CH Pascal Fabre, F | 1997 tc | S4 | LMP 675 | 284 | |
| 6 | 6 | 83 | Seikel Motorsport, D Porsche 911 GT3-RS | Gabrio Rosa, I Fabio Babini, I Luca Drudi, I DNS Alex Caffi, I | 3596 tc | F6 | LM GT | 283 | |
| 7 | 7 | 77 | Freisinger Motorsport, D Porsche 911 GT3-RS | Gunnar Jeannette, USA Romain Dumas, F Philippe Haezenbrouck, F DNS Wolfgang Kaufmann, D DNS Nigel Smith, GB DNS Yukihiro Hane, J | 3596 | F6 | LM GT | 282 | |
| 8 | 8 | 63 | Corvette Racing / Gary Pratt, USA Chevrolet Corvette C5-R | Ron Fellows, CDN Scott Pruett, USA Johnny O'Connell, USA DNS Andy Pilgrim, USA DNS Franck Fréon, F DNS Kelly Collins, USA DNS Chris Kneifel, USA | 6984 | V8 | LM GTS | 278 | |
| 9 | 9 | 75 | Perspective Racing, F Porsche 911 GT3-RS | Thierry Perrier, F Michel Neugarten, B Nigel Smith, GB | 3596 tc | F6 | LM GT | 275 | |
| 10 | 10 | 80 | Larbre Compétition / Chereau, F Porsche 911 GT3-RS | Jean-Luc Chereau, F Patrice Goueslard, F Sebastien Dumez, F | 3596 tc | F6 | LM GT | 274 | |
| 11 | 11 | 72 | Team Taisan Advan, J Porsche 911 GT3-RS | Hideo Fukuyama, J Atsushi Yogo, J Kazuyuki Nishizawa/Nishikawa, J | 3596 tc | F6 | LM GT | 273 | |
| 12 | 12 | 82 | Seikel Motorsport, D Porsche 911 GT3-RS | Tony Burgess, CDN Max Cohen-Olivar, MOR Andrew Bagnall, NZ DNS Philip Collin, USA | 3596 tc | F6 | LM GT | 272 | |
| 13 | 13 | 17 | Pescarolo Sport, F Courage C60 - Peugeot/Sodemo | Sébastien Bourdais, F Jean-Christophe Boullion, F Laurent Redon, F DNS Olivier Grouillard, F DNS Emmanuel Clérico, F | 3200 tc | V6 | LMP 900 | 271 | |
| 14 | 14 | 64 | Corvette Racing / Gary Pratt, USA Chevrolet Corvette C5-R | Andy Pilgrim, USA Kelly Collins, USA Franck Fréon, F DNS Johnny O'Connell, USA DNS Scott Pruett, USA DNS Ron Fellows, CDN | 6984 | V8 | LM GT | 271 | |
| 15 | 15 | 6 | Motorola DAMS, F Cadillac Northstar LMP | Wayne Taylor, ZA Max Angelelli, I Christophe Tinseau, F DNS Marc Goossens, B | 3977 tc | V8 | LMP 900 | 270 | |
| 16 | 16 | 76 | PK Sport / Ricardo Engineering, GB Porsche 911 GT3-RS | Mike Youles, GB Dave Warnock, GB Stephen Day, GB DNS Geoff Lister, GB DNS Matt Turner, GB DNS Fred Moss, GB DNS Price | 3596 tc | F6 | LM GT | 265 | |
| 17 | 17 | 74 | Warm Up Luc Alphand Adventure / JMB, F Porsche 911 GT3-RS | Luc Alphand, F Michel Ligonnet, F Luis Marques, F DNS David Halliday, F/B DNS Philippe Alliot, F | 3596 tc | F6 | LM GT | 265 | |
| 18 | 18 | 60 | Saleen / Allen Speedlab, USA Saleen S7-R - Ford | Franz Konrad, A Oliver Gavin, GB Terry Borcheller, USA | 7000 | V8 | LM GTS | 246 | |
| 19 | 19 | 30 | Gerard Welter, F WR LMP 2001 - Peugeot | Stéphane Daoudi, F Yojiro Terada, J Jean-René de Fournoux, F DNS Jean-Bernard Bouvet, F | 1998 tc | S4 | LMP 675 | 245 | |
| 20 | 20 | 58 | Larbre Compétition, F Chrysler Viper GTS-R | Christophe Bouchut, F Jean-Philippe Belloc, F Tiago Monteiro, P DNS Jürgen von Gartzen, D | 7986 | V10 | LM GTS | 234 | |
| 21 | NC | 79 | Noël del Bello Racing, F Porsche 911 GT3-RS | Sylvain Noel, F Jean-Luc Maury-Laribiere, F Georges Forgeois, F/USA DNS Karsten Jodexnis, D | 3596 tc | F6 | LM GT | 193 | Insufficient distance |
| 22 | DNF | 14 | Viper Team ORECA, F Chrysler LMP2001 - Mopar | Seiji Ara, J Masahiko Kondo, J Ni Amorim, P DNS Yannick Dalmas, F DNS Olivier Beretta, F DNS Karl Wendlinger, A | 5998 | V8 | LMP 900 | 243 | Engine |
| 23 | DNF | 62 | Ecurie Ecosse / Ray Mallock Limited, GB Saleen S7-R - Ford | Johnny Mowlem, GB Ian McKellar, GB Bruno Lambert, B | 7000 | V8 | LM GTS | 175 | Engine |
| 24 | DNF | 9 | Racing For Holland, NL Dome S101 - Judd | Jan Lammers, NL Donny Crevels, NL Val Hillebrand, B DNS Peter Kox, NL | 3998 | V10 | LMP 900 | 156 | Engine |
| 25 | DNF | 20 | Team Ascari, GB Ascari A410 - Judd | Werner Lupberger, ZA Ben Collins, GB Harri Toivonen, SF DNS Xavier Pompidou, F DNS Patrick Lemarie, F DNS Klaas Zwart, NL | 3998 | V10 | LMP 900 | 134 | Engine |
| 26 | DNF | 15 | Viper Team ORECA, F Chrysler LMP2001 - Mopar | Yannick Dalmas, F Stephane Sarrazin, F Franck Montagny, F DNS Norman Simon, D | 5998 | V8 | LMP 900 | 126 | Engine |
| 27 | DNF | 70 | Aspen Knolls Racing / MCR, USA Callaway C12-R - SuperNatural | Bob Mazzuoccola, USA Vic Rice, USA Cort Wagner, USA DNS Shane Lewis, USA | 6980 | V8 | LM GT | 98 | Engine |
| 28 | DNF | 36 | Dick Barbour Racing, USA Reynard 01Q-LM - Judd | Didier de Radigues, B Sascha Maassen, D Hideshi Matsuda, J DNS Eric van de Poele, B | 3400 | V8 | LMP 675 | 95 | Engine |
| 29 | DNF | 32 | Roock Racing International / Knight Hawk Racing, D/GB/USA Lola B2K/40 - Nissan | Claudia Hurtgen, D Rich Fairbanks, USA Chris Gleason, USA DNS Steven Knight, USA DNS Mel Hawkins, USA | 3000 3400? | V6 | LMP 675 | 94 | Overheating |
| 30 | DNF | 33 | MG Sport & Racing Ltd, GB MG Lola EX 257 | Julian Bailey, GB Mark Blundell, GB Kevin McGarrity, GB DNS Anthony Reid, GB | 2000 tc | S4 | LMP 675 | 92 | Oil leak |
| 31 | DNF | 11 | Panoz Motorsports, USA Panoz LMP07 | Klaus Graaf, D Jamie Davies, GB Gary Formato, ZA DNS David Brabham, AUS DNS Jan Magnussen, DK DNS Franck Lagorce, F | 4000 | V8 | LMP 900 | 86 | Accident |
| 32 | DNF | 12 | Panoz Motorsports, USA Panoz LMP07 | David Brabham, AUS Jan Magnussen, DK Franck Lagorce, F DNS Gaulter Salles, BR DNS Klaus Graaf, D | 4000 | V8 | LMP 900 | 85 | Gearbox |
| 33 | DNF | 3 | Champion Racing / Dave Maraj, USA Audi R8-2001 | Johnny Herbert, GB Didier Theys, B Ralf Kelleners, D | 3596 tc | V8 | LMP 900 | 81 | Engine |
| 34 | DNF | 10 | Team Den Bla Avis / Team Goh, DK/J Dome S101 - Judd | John Nielsen, DK Hiroki Katoh, J Casper Elgaard, DK | 3998 | V10 | LMP 900 | 66 | Engine |
| 35 | DNF | 21 R | Team Ascari, GB Ascari A410 - Judd | Klaas Zwart, NL Xavier Pompidou, F Scott Maxwell, CDN DNS Harri Toivonen, SF | 3998 | V10 | LMP 900 | 66 | Insufficient distance |
| 36 | DNF | 55 | Paul Belmondo Racing, F Chrysler Viper GTS-R | Vincent Vosse, B Vanina Ickx, B Carl Rosenbland, S DNS Paul Belmondo, F DNS Gregoire De Galzain, F DNS Anthony Kumpen, B DNS Jean-Claude Lagniez, B DNS Boris Derichebourg, F | 7986 | V10 | LM GTS | 61 | Accident |
| 37 | DNF | 7 | Team Bentley, GB Bentley Exp Speed 8 - Audi | Martin Brundle, GB Stephane Ortelli, F Guy Smith, GB | 3596 tc | V8 | LM GTP | 56 | Fire |
| 38 | DNF | 5 | Motorola DAMS, F Cadillac Northstar LMP | Eric Bernard, F Emmanuel Collard, F Marc Goossens, B DNS Christophe Tinseau, F | 3977 tc | V8 | LMP 900 | 56 | Accident |
| 39 | DNF | 19 | SMG (Speedy Mobil Gache) / Philippe Gache, F Courage C60 - Judd | Philippe Gache, F Jérôme Policand, F Anthony Beltoise, F | 3998 3200? | V10 | LMP 900 | 51 | Engine |
| 40 | DNF | 56 | Paul Belmondo Racing, F Chrysler Viper GTS-R | Gregoire De Galzain, F Anthony Kumpen, B Jean-Claude Lagniez, F DNS Paul Belmondo, F DNS Carl Rosenblad, S DNS Vanina Ickx, B DNS Didier Defourny, B DNS Claude-Yves Gosselin, F | 7986 | V10 | LM GTS | 44 | Accident |
| 41 | DNF | 71 | Racing Engineering, E Porsche 911 GT3-RS | Robin Donovan, GB Terrry Lingner, USA Chris MacAllister, USA | 3596 tc | F6 | LM GT | 44 | Accident |
| 42 | DNF | 18 | Pescarolo Sport, F Courage C60 - Peugeot/Sodemo | Emmanuel Clérico, F Didier Cottaz, F Boris Derichebourg, F DNS Olivier Grouillard, F DNS Sébastien Bourdais, F DNS Jean-Christophe Boullion, F DNS Laurent Redon, F | 3200 | V6 | LMP 900 | 42 | Accident |
| 43 | DNF | 4 | Johansson Motorsport, GB/USA Audi R8R-2000 | Stefan Johansson, S Tom Coronel, NL Patrick Lemarie, F DNS Jean-Marc Gounon, F DNS Pierluigi Martini, I | 3596 tc | V8 | LMP 900 | 35 | Electrics |
| 44 | DNF | 34 | MG Sport & Racing Ltd, GB MG Lola EX 257 | Anthony Reid, GB Warren Hughes, GB Jonny Kane, GB DNS Kevin McGarrity, GB | 2000 tc | S4 | LMP 675 | 30 | Oil pressure |
| 45 | DNF | 37 | Dick Barbour Racing, USA Reynard 01Q-LM - Judd | John Graham, CDN Milka Duno, YV David Murry, USA | 3400 | V8 | LMP 675 | 4 | Accident |
| 46 | DNF | 61 | Konrad Motorsport, D Saleen S7-R - Ford | Walter Brun, CH Toni Seiler, CH Charles Slater, USA DNS Franz Konrad, A | 7000 | V8 | LM GTS | 4 | Accident |
| 47 | DNF | 57 | Equipe de France FFSA / Epsilon, F Chrysler Viper GTS-R | David Terrien, F Jonathan Cochet, F Jean-Philippe Dayraut, F | 7986 | V10 | LM GTS | 4 | Accident |
| 48 | DNF | 35 | S & R Rowan Racing Ltd, GB Pilbeam MP84 - Nissan | Warren Carway, IRL Martin O'Connell, GB Francois Migault, F | 3400 | V6 | LMP 675 | 3 | Accident |
| 49 | DNS | 31 R | Rachel Welter, F WR LMP 2001 - Peugeot | Sylvain Boulay, F Jean-Bernard Bouvet, F Richard Balandras, F Yann Goudy, F Jean-René Fournoux, F Yojiro Terada, F | 1994 tc | S4 | LMP 675 | Reserve entry | |
| 50 | DNS | 39 R | ROC Auto, F Reynard 01Q-LM - Volkswagen/Lehmann | Not announced | 1997 tc | S4 | LMP 675 | Reserve entry | |
| 51 | DNS | 78 R | Freisinger Motorsport Porsche 911 GT3-RS | Not announced | 3596 tc | F6 | LM GT | Reserve entry | |
| 52 | DNS | 81 R | Larbre Compétition / Chereau, F Porsche 911 GT3-RS | Pierre Yver, F Roland Berville, F Bernard Simmenauer, F | 3596 tc | F6 | LM GT | Reserve entry | |
| 53 | DNA | 59 R | Saleen / Allen Speedlab, USA Saleen S7-R - Ford | Terry Borcheller, USA Oliver Gavin, GB | 7000 | V8 | LM GTS | Entry withdrawn | |
| 54 | DNA | 73 R | Team Taisan Advan, J Porsche 911 GTS-RS | Not announced | 3596 tc | F6 | LM GT | Entry withdrawn |
Entries not accepted
| 55 | Westward Racing Group / Lanesra Panoz LMP1 Roadster S - Ford | Justin Bell, GB Jay Cochran, USA Dean Boss, USA | LMP 900 | ||||||
| 56 | Westward Racing Group / Lanesra Panoz LMP1 Roadster S - Ford | Justin Bell, GB Jay Cochran, USA Dean Boss, USA | LMP 900 | ||||||
| 57 | Viper Team ORECA, F Chrysler LMP201 - Mopar | Not announced | V10 | LMP 900 | |||||
| 58 | Kremer Racing, D Lola B98/2K - Ford | Not announced | LMP 900 | ||||||
| 59 | Konrad Motorsport, D Lola B2K/10 - Ford | Not announced | LMP 900 | ||||||
| 60 | Dyson Racing, USA Riley & Scott Mk IIIC - Ford | Rob Dyson, USA Elliot Forbes-Robinson, USA | LMP 900 | ||||||
| 61 | Sezio Florida Racing Team, F Norma M2000-01 - BMW/Mader | Edouard Sezionale, F Patrice Roussel, F | V8 | LMP 900 | |||||
| 62 | Redman Bright Reynard 01Q - Judd | Mark Smithson, GB Peter Owen, GB Win Percy, USA | LMP 900 | ||||||
| 63 | GBF / Michel Ferté, F Lotus Elise GT1 | Michel Ferté, F | LM GTP | ||||||
| 64 | GBF/ Michel Ferté, F Lotus Elise GT1 | Not announced | LM GTP | ||||||
| 65 | Multimatic Motorsport, CDN Lola B2K/40 - Nissan | Greg Wilson, CDN Scott Maxwell, CDN | LM GTP | ||||||
| 66 | Gunnar Racing, USA Lola B2K/40 - Porsche | Gunnar Jeanette, USA Michael Brockman, USA Wayne Jackson, USA | LM GTP | ||||||
| 67 | Sportscar Racing Team Sweden, S Lola B2K/40 - Nissan | Stanley Dickens, S Thed Björk, S Oberto | LM GTP | ||||||
| 68 | Didier Bonnet, F Debora - BMW V8 | Not announced | LM GTP | ||||||
| 69 | Idée Verte Compétition, F WR LM2000 - Peugeot/LPG | Romain Thiévin, F Laurent Gamelon, F Dominique Lacaud, F | LM GTP | ||||||
| 70 | Carsport Holland, NL Chrysler Viper GTS-R | Mike Hezemans, NL ? J. Hezemans, NL John Hugenholtz, NL | V10 | LM GTP | |||||
| 71 | Carsport Holland, NL Chrysler Viper GTS-R | Jeroen Bleekemolen, NL Michael Bleekemolen, NL Sebastiaan Bleekemolen, NL | V10 | LM GTP | |||||
| 72 | Chamberlain Motorsport, GB Chrysler Viper GTS-R | Tim Harvey, GB Rob Wilson, GB | V10 | LM GTP | |||||
| 73 | First Racing, F Ferrari F550 Maranello | Fabien Giroix, F Jean-Denis Deletraz, CH | LM GTP | ||||||
| 74 | Dick Barbour Racing, USA Porsch 911 GT3-RS | Not announced | 3600 tc | F6 | LM GT | ||||
| 75 | Kremer Racing, D Porsche 911 GT3-RS | Not announced | 3600 tc | F6 | LM GT | ||||
| 76 | Manthey Racing, D Porsche 911 GT3-RS | Francois Migault, F Kersten Jodexis, D Gustl Spreng, D | 3600 tc | F6 | LM GT | ||||
| 77 | Skea Racing, AUS Porsche 911 GT3-RS | David Murry, USA Rohan Skea, AUS Doc Bundy, USA | 3600 tc | F6 | LM GT | ||||
| 78 | JMB Giesse, F Ferrari 360 Modena | Marco Lamberti/Lambertini, I Andrea Garbagnati, I David Hallyday, F/B | LM GT | ||||||
| 79 | JMB Giesse, F Ferrari 360 Modena | David Terrien, F Christian Pescatori, I Philippe Alliot, F | LM GT | ||||||
| 80 | Emka Productions, GB Porsche 911 GT3-RS | Tim Sugden, GB | 3600 tc | F6 | LM GT |